PCMS & PHS Bus Routes
PCMS & PHS SECONDARY BUS ROUTES 2026-2027
|
Students should have their bus pass with them at all times and should be waiting at the assigned bus stop at least 5 mins prior to stated times . ~ Times are estimates and can vary due to ridership.
|
ALL ROUTES ARE SUBJECT TO CHANGE BY TRANSPORTATION OFFICE ONLY
PCMS School Hrs 7:20am-2:10pm
PHS School Hrs 7:30am-2:20pm
| PHS and PCMS Route 1 - AM | ||||||||||
| TIME | LOCATION/COMMENT | |||||||||
| 6:36 AM | BUS BARN - PLAIN ST | |||||||||
| 6:36 AM | 121 LAKE STREET | |||||||||
| 6:37 AM | 58 LAKE STREET | |||||||||
| 6:38 AM | 210 HOBOMOCK STREET | |||||||||
| 6:40 AM | FOUR WINDS DR & HOBOMOCK ST | |||||||||
| 6:43 AM | 284 CENTER STREET | |||||||||
| 6:43 AM | CENTER ST & LADY SLIPPER CIR & QUEENS BROOK RD & RT-36 | |||||||||
| 6:46 AM | 57 ELLIOT AVE | |||||||||
| 6:48 AM | CHAMPION WAY & ELLIOT AVE & ELLIOTT AVE | |||||||||
| 6:52 AM | 99 HOBOMOCK ST | |||||||||
| 6:53 AM | 151 HOBOMOCK ST | |||||||||
| 6:55 AM | 37 LAKE ST | |||||||||
| 6:57 AM | 65 LAKE STREET | |||||||||
| 7:00 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:05 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 1 - PM | ||||||||||
| TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:15 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:17 PM | 210 HOBOMOCK STREET | |||||||||
| 2:18 PM | 37 LAKE ST | |||||||||
| 2:18 PM | 58 LAKE STREET | |||||||||
| 2:19 PM | 65 LAKE STREET | |||||||||
| 2:20 PM | 121 LAKE STREET | |||||||||
| 2:24 PM | 99 HOBOMOCK ST | |||||||||
| 2:26 PM | 151 HOBOMOCK ST | |||||||||
| 2:28 PM | FOUR WINDS DR & HOBOMOCK ST | |||||||||
| 2:29 PM | 284 CENTER STREET | |||||||||
| 2:29 PM | CENTER ST & LADY SLIPPER CIR & QUEENS BROOK RD & RT-36 | |||||||||
| 2:30 PM | CENTER ST & ELLIOT AVE & ELLIOTT AVE & RT-36 | |||||||||
| 2:36 PM | BRYANTVILLE ELEMENTARY SCHOOL DRIVEWAY | |||||||||
| PHS and PCMS Route 2 - AM | ||||||||||
| TIME | LOCATION/COMMENT | |||||||||
| 6:23 AM | BUS BARN - PLAIN ST | |||||||||
| 6:33 AM | 66 PLEASANT ST | |||||||||
| 6:34 AM | 94 PLEASANT STREET | |||||||||
| 6:34 AM | 132 PLEASANT ST | |||||||||
| 6:35 AM | 63 OAK ST | |||||||||
| 6:36 AM | 93 OAK ST | |||||||||
| 6:37 AM | 183 OAK ST | |||||||||
| 6:39 AM | CUL-DE-SAC @ PEMBROKE WOODS DR | |||||||||
| 6:41 AM | OAK ST & ROBINSON CREEK RD | |||||||||
| 6:55 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:00 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 2 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:19 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:24 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:35 PM | 66 PLEASANT ST | |||||||||
| 2:35 PM | 94 PLEASANT STREET | |||||||||
| 2:35 PM | PILGRIM RD & PLEASANT ST | |||||||||
| 2:39 PM | 132 PLEASANT ST | |||||||||
| 2:41 PM | 63 OAK ST | |||||||||
| 2:41 PM | 93 OAK ST | |||||||||
| 2:42 PM | 183 OAK ST | |||||||||
| 2:44 PM | CUL-DE-SAC @ PEMBROKE WOODS DR | |||||||||
| 2:47 PM | OAK ST & ROBINSON CREEK RD | |||||||||
| 2:49 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 3 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:47 AM | BUS BARN - PLAIN ST | |||||||||
| 6:47 AM | 69 PLAIN ST | |||||||||
| 6:48 AM | 139 PLAIN ST | |||||||||
| 6:49 AM | OAKLAND SQ & PLAIN ST | |||||||||
| 6:50 AM | BLUEJAY WAY & SPARROW LN | |||||||||
| 6:51 AM | BLUEJAY WAY & CARDINAL CIR | |||||||||
| 6:53 AM | BLACKBIRD DR & BLUEJAY WAY | |||||||||
| 6:53 AM | BLUE JAY WAY & BLUE JAY WAY | |||||||||
| 6:57 AM | 136 VALLEY ST | |||||||||
| 6:59 AM | 155 VALLEY ST | |||||||||
| 6:59 AM | VALLEY ST & CYPRESS RD | |||||||||
| 7:00 AM | 190 VALLEY ST | |||||||||
| 7:04 AM | 280 VALLEY STREET | |||||||||
| 7:08 AM | 415 HIGH STREET | |||||||||
| 7:08 AM | 364 HIGH ST | |||||||||
| 7:11 AM | BONNIE BRIER PARK & FOREST ST | |||||||||
| 7:15 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 7:21 AM | PEMBROKE HIGH SCHOOL | |||||||||
| PHS and PCMS Route 3 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:24 PM | 69 PLAIN ST | |||||||||
| 2:25 PM | PLAIN ST & VALLEY ST | |||||||||
| 2:26 PM | OAKLAND SQ & PLAIN ST | |||||||||
| 2:27 PM | BLUEJAY WAY & SPARROW LN | |||||||||
| 2:28 PM | BLUEJAY WAY & CARDINAL CIR | |||||||||
| 2:28 PM | BLUE JAY WAY & BLACKBIRD DR | |||||||||
| 2:29 PM | BLUE JAY WAY & BLUE JAY WAY | |||||||||
| 2:32 PM | 136 VALLEY ST | |||||||||
| 2:34 PM | 155 VALLEY ST | |||||||||
| 2:35 PM | VALLEY ST & CYPRESS RD (SW) | |||||||||
| 2:35 PM | 190 VALLEY ST | |||||||||
| 2:39 PM | 280 VALLEY STREET | |||||||||
| 2:43 PM | 415 HIGH STREET | |||||||||
| 2:44 PM | 364 HIGH ST | |||||||||
| 2:45 PM | BONNIE BRIER PARK & FOREST ST | |||||||||
| PHS and PCMS Route 4 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:44 AM | BUS BARN - PLAIN ST | |||||||||
| 6:51 AM | 9 HIGH ST | |||||||||
| 6:52 AM | HERRING BROOK LN & HIGH ST | |||||||||
| 6:53 AM | HIGH ST & HIGHLAND DR | |||||||||
| 6:55 AM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||||||
| 6:56 AM | 252 HIGH STREET | |||||||||
| 6:56 AM | 279 HIGH ST | |||||||||
| 6:56 AM | HIGH ST & HILL FARM RD | |||||||||
| 6:57 AM | 285 HIGH STREET | |||||||||
| 6:57 AM | 322 HIGH ST | |||||||||
| 6:57 AM | 346 HIGH STREET | |||||||||
| 7:03 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 7:08 AM | PEMBROKE HIGH SCHOOL | |||||||||
| PHS and PCMS Route 4 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:27 PM | 9 HIGH ST | |||||||||
| 2:28 PM | HERRING BROOK LN & HIGH ST | |||||||||
| 2:30 PM | 280 HIGH STREET | |||||||||
| 2:30 PM | HIGH ST & HILL FARM RD | |||||||||
| 2:30 PM | 285 HIGH STREET | |||||||||
| 2:31 PM | 322 HIGH ST | |||||||||
| 2:31 PM | 346 HIGH STREET | |||||||||
| 2:33 PM | 252 HIGH STREET | |||||||||
| 2:35 PM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||||||
| 2:35 PM | HIGH ST & HIGHLAND DR | |||||||||
| 2:44 PM | 81 LEARNING LN, HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 5 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:21 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:31 AM | CARRIAGE HOUSE LN & WATER ST | |||||||||
| 6:31 AM | GATES LN & WATER ST & WELLINGTON DR | |||||||||
| 6:32 AM | 143 WATER ST | |||||||||
| 6:33 AM | 165 WATER ST | |||||||||
| 6:33 AM | 203 WATER ST | |||||||||
| 6:34 AM | 271 WATER ST | |||||||||
| 6:35 AM | CROSS ST & WATER ST | |||||||||
| 6:35 AM | 333 WATER ST | |||||||||
| 6:40 AM | 337 WATER ST | |||||||||
| 6:42 AM | 224 WATER ST | |||||||||
| 6:42 AM | 180 SCHOOSETT ST | |||||||||
| 6:43 AM | BURR AVE & LORNA AVE | |||||||||
| 6:44 AM | BLAKE AVE & LORNA AVE | |||||||||
| 6:56 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:02 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 5 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:14 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:17 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:30 PM | CARRIAGE HOUSE LN & WATER ST | |||||||||
| 2:33 PM | GATES LN & WATER ST & WELLINGTON DR | |||||||||
| 2:34 PM | 143 WATER ST | |||||||||
| 2:35 PM | 165 WATER ST | |||||||||
| 2:35 PM | 203 WATER ST | |||||||||
| 2:36 PM | 271 WATER ST | |||||||||
| 2:37 PM | CROSS ST & WATER ST | |||||||||
| 2:37 PM | 333 WATER ST | |||||||||
| 2:40 PM | 337 WATER ST | |||||||||
| 2:42 PM | 224 WATER ST | |||||||||
| 2:44 PM | 180 SCHOOSETT ST | |||||||||
| 2:44 PM | BURR AVE & LORNA AVE | |||||||||
| 2:45 PM | BLAKE AVE & LORNA AVE | |||||||||
| 2:57 PM | BRYANTVILLE ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 6 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:27 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:37 AM | 523 WASHINGTON ST (THE COURTYARD) | |||||||||
| 6:38 AM | 547 WASHINGTON ST (HERRINGBROOK) | |||||||||
| 6:38 AM | EDGEWATER DR & JUNIPER LN | |||||||||
| 6:46 AM | EDGEWATER DR & MIRAMAR DR | |||||||||
| 6:48 AM | 154 EDGEWATER DR | |||||||||
| 6:48 AM | 183 EDGEWATER DR | |||||||||
| 6:49 AM | 243 EDGEWATER DR | |||||||||
| 6:50 AM | EDGEWATER DR & SUNSET WAY | |||||||||
| 6:50 AM | 135 SUNSET WAY | |||||||||
| 6:50 AM | 122 SUNSET WAY | |||||||||
| 6:51 AM | 77 SUNSET WAY | |||||||||
| 6:52 AM | CORNER SUNSET WAY & RESERVOIR RD | |||||||||
| 6:52 AM | RESERVOIR RD & 25 RESERVOIR RD | |||||||||
| 7:01 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 7:06 AM | PEMBROKE HIGH SCHOOL | |||||||||
| PHS and PCMS Route 6 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:30 PM | 523 WASHINGTON ST (THE COURTYARD) | |||||||||
| 2:31 PM | 547 WASHINGTON ST (HERRINGBROOK) | |||||||||
| 2:32 PM | EDGEWATER DR & JUNIPER LN | |||||||||
| 2:33 PM | EDGEWATER DR & MIRAMAR DR | |||||||||
| 2:34 PM | 154 EDGEWATER DR | |||||||||
| 2:35 PM | 183 EDGEWATER DR | |||||||||
| 2:36 PM | 243 EDGEWATER DR | |||||||||
| 2:40 PM | SUNSET WAY & EDGEWATER DR (SW) | |||||||||
| 2:40 PM | 135 SUNSET WAY | |||||||||
| 2:40 PM | 122 SUNSET WAY | |||||||||
| 2:41 PM | 77 SUNSET WAY | |||||||||
| 2:42 PM | CORNER SUNSET WAY & RESERVOIR RD | |||||||||
| 2:43 PM | RESERVOIR RD & 25 RESERVOIR RD | |||||||||
| PHS and PCMS Route 9 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:44 AM | BUS BARN - PLAIN ST | |||||||||
| 6:48 AM | 289 PLYMOUTH ST | |||||||||
| 6:49 AM | CRESCENT AVE & PLYMOUTH ST | |||||||||
| 6:52 AM | CENTER ST & CENTER HILL RD | |||||||||
| 6:54 AM | CENTER ST & STETSON ST | |||||||||
| 6:55 AM | 694 CENTER ST | |||||||||
| 6:56 AM | 672 CENTER ST | |||||||||
| 6:56 AM | 642 CENTER ST | |||||||||
| 6:57 AM | 365 SCHOOL ST | |||||||||
| 6:58 AM | SCHOOL ST & FARNUM RD (SE) | |||||||||
| 6:58 AM | 443 SCHOOL ST | |||||||||
| 7:00 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 7:05 AM | PEMBROKE HIGH SCHOOL | |||||||||
| PHS and PCMS Route 9 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:29 PM | 289 PLYMOUTH ST | |||||||||
| 2:31 PM | PLYMOUTH ST & CRESCENT AVE (S) | |||||||||
| 2:32 PM | BARTLETT ST & CENTER ST | |||||||||
| 2:33 PM | CENTER ST & CENTER HILL RD | |||||||||
| 2:34 PM | CENTER ST & STETSON ST | |||||||||
| 2:35 PM | 694 CENTER ST | |||||||||
| 2:35 PM | 672 CENTER ST | |||||||||
| 2:36 PM | 642 CENTER ST | |||||||||
| 2:37 PM | 365 SCHOOL ST | |||||||||
| 2:37 PM | SCHOOL ST & FARNUM RD (SE) | |||||||||
| 2:38 PM | 443 SCHOOL ST | |||||||||
| 2:42 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 10 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:30 AM | START - BUS BARN - PLAIN ST | |||||||||
| 6:38 AM | 175 OLDHAM STREET | |||||||||
| 6:38 AM | 225 OLDHAM ST | |||||||||
| 6:39 AM | MARIAH'S PATH & OLDHAM ST | |||||||||
| 6:40 AM | 33 COUNTRY CLUB CIR | |||||||||
| 6:42 AM | 4 FAIRWAY LN | |||||||||
| 6:45 AM | 22 FAIRWAY LN | |||||||||
| 6:47 AM | 56 COUNTRY CLUB CIR | |||||||||
| 6:50 AM | 61 HAZELWOOD DR | |||||||||
| 6:52 AM | 34 HAZELWOOD DR | |||||||||
| 6:55 AM | LAKE AVE & SHORES EDGE | |||||||||
| 6:57 AM | OLDHAM ST & PINE TREE LN | |||||||||
| 6:58 AM | 254 OLDHAM ST | |||||||||
| 6:58 AM | 238 OLDHAM ST | |||||||||
| 7:06 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:11 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 10 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:26 PM | CENTER ST & LIBRARY ENTRANCE | |||||||||
| 2:28 PM | 175 OLDHAM ST | |||||||||
| 2:28 PM | 225 OLDHAM ST | |||||||||
| 2:29 PM | MARIAH'S PATH & OLDHAM ST | |||||||||
| 2:30 PM | 33 COUNTRY CLUB CIR | |||||||||
| 2:30 PM | 4 FAIRWAY LN | |||||||||
| 2:32 PM | 22 FAIRWAY LN | |||||||||
| 2:34 PM | 56 COUNTRY CLUB CIR | |||||||||
| 2:37 PM | 61 HAZELWOOD DR | |||||||||
| 2:38 PM | 72 HAZELWOOD DRIVE | |||||||||
| 2:39 PM | 34 HAZELWOOD DR | |||||||||
| 2:41 PM | LAKE AVE & SHORES EDGE | |||||||||
| 2:43 PM | OLDHAM ST & PINE TREE LN | |||||||||
| 2:44 PM | 254 OLDHAM ST | |||||||||
| 2:44 PM | 238 OLDHAM ST | |||||||||
| 2:51 PM | BRYANTVILLE ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 11 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:40 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:40 AM | SCHOOL ST & JESSICA CIR | |||||||||
| 6:41 AM | 600 SCHOOL ST | |||||||||
| 6:43 AM | PRINCE WAY & SCHOOL ST | |||||||||
| 6:45 AM | LIONAL LN & LIONEL LN & RT-27 & SCHOOL ST | |||||||||
| 6:47 AM | SCHOOL ST & KENNIE LN (NW) | |||||||||
| 6:47 AM | DEERFIELD LN & STATION ST | |||||||||
| 6:48 AM | ELIZABETH DR & STATION ST | |||||||||
| 6:48 AM | 31 STATION ST | |||||||||
| 6:50 AM | OLD PELHAM ST & PELHAM ST | |||||||||
| 6:51 AM | 110 PELHAM ST | |||||||||
| 6:55 AM | 57 OLD PELHAM ST & PELHAM ST. CORNER | |||||||||
| 6:56 AM | 322 FOREST STREET | |||||||||
| 6:56 AM | 268 FOREST ST. | |||||||||
| 6:56 AM | 255 FOREST ST | |||||||||
| 6:58 AM | 67 STANDISH STREET | |||||||||
| 6:58 AM | 50 STANDISH ST | |||||||||
| 6:58 AM | 27 STANDISH ST | |||||||||
| 6:59 AM | 5 STANDISH ST | |||||||||
| 7:01 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:18 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 11 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:29 PM | SCHOOL ST & PRINCE WAY | |||||||||
| 2:29 PM | LIONAL LN & LIONEL LN & RT-27 & SCHOOL ST | |||||||||
| 2:30 PM | SCHOOL ST & KENNIE LN (NW) | |||||||||
| 2:33 PM | 600 SCHOOL ST | |||||||||
| 2:34 PM | SCHOOL ST & JESSICA CIR | |||||||||
| 2:36 PM | 5 STANDISH ST | |||||||||
| 2:36 PM | 27 STANDISH ST | |||||||||
| 2:38 PM | 50 STANDISH ST | |||||||||
| 2:39 PM | 67 STANDISH STREET | |||||||||
| 2:40 PM | 255 FOREST ST | |||||||||
| 2:41 PM | 268 FOREST ST. | |||||||||
| 2:41 PM | 322 FOREST STREET | |||||||||
| 2:42 PM | 57 OLD PELHAM ST & PELHAM ST CORNER | |||||||||
| 2:43 PM | 110 PELHAM ST | |||||||||
| 2:43 PM | OLD PELHAM ST & PELHAM ST | |||||||||
| 2:44 PM | 31 STATION ST | |||||||||
| 2:44 PM | ELIZABETH DR & STATION ST | |||||||||
| 2:45 PM | DEERFIELD LN & STATION ST | |||||||||
| PHS and PCMS Route 12 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:40 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:45 AM | 3 GROVE STREET | |||||||||
| 6:45 AM | 26 GROVE ST | |||||||||
| 6:46 AM | 26 ANDREW DR | |||||||||
| 6:47 AM | 124 QUEENS BROOK ROAD | |||||||||
| 6:48 AM | 149 QUEENS BROOK RD | |||||||||
| 6:48 AM | 161 QUEENS BROOK RD | |||||||||
| 6:49 AM | 189 QUEENS BROOK RD | |||||||||
| 6:49 AM | 217 QUEENS BROOK RD | |||||||||
| 6:50 AM | 38 VERNA HALL DR | |||||||||
| 6:50 AM | 32 CRANBERRY LN | |||||||||
| 6:50 AM | 10 LIANE WAY | |||||||||
| 6:50 AM | 30 POND ST | |||||||||
| 6:50 AM | 32 MAPLEWOOD ROAD | |||||||||
| 6:51 AM | QUEENS BROOK RD & MAPLEWOOD RD (SE) | |||||||||
| 6:52 AM | 28 QUEENS BROOK ROAD | |||||||||
| 6:57 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:02 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 12 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:25 PM | 28 QUEENS BROOK ROAD | |||||||||
| 2:25 PM | 3 GROVE STREET | |||||||||
| 2:26 PM | 26 GROVE ST | |||||||||
| 2:27 PM | 26 ANDREW DR | |||||||||
| 2:29 PM | ANDREW DR & QUEENS BROOK RD | |||||||||
| 2:29 PM | 124 QUEENS BROOK ROAD | |||||||||
| 2:29 PM | 149 QUEENS BROOK RD | |||||||||
| 2:30 PM | 217 QUEENS BROOK RD | |||||||||
| 2:33 PM | 38 VERNA HALL DR | |||||||||
| 2:35 PM | 189 QUEENS BROOK RD | |||||||||
| 2:35 PM | 161 QUEENS BROOK RD | |||||||||
| 2:35 PM | 32 CRANBERRY LN | |||||||||
| 2:35 PM | 10 LIANE WAY | |||||||||
| 2:35 PM | 30 POND ST | |||||||||
| 2:35 PM | 32 MAPLEWOOD ROAD | |||||||||
| 2:36 PM | 29 GURNEY DR | |||||||||
| PHS and PCMS Route 13 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:22 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:34 AM | 184 DWELLEY ST | |||||||||
| 6:38 AM | 181 DWELLEY ST | |||||||||
| 6:38 AM | 174 DWELLEY ST | |||||||||
| 6:38 AM | DWELLEY ST & MILFORD DR & STANDFORD HILL RD | |||||||||
| 6:39 AM | 25 STANDFORD HILL ROAD | |||||||||
| 6:39 AM | 36 STANDFORD HILL ROAD | |||||||||
| 6:40 AM | 47 STANDFORD HILL RD | |||||||||
| 6:40 AM | 28 MAPLE AVENUE | |||||||||
| 6:41 AM | DWELLEY ST & MAPLE AVE | |||||||||
| 6:41 AM | 15 DWELLEY ST | |||||||||
| 6:42 AM | 277 WEST ELM STREET | |||||||||
| 6:42 AM | W ELM ST & SELTSAM WAY | |||||||||
| 6:43 AM | 307 WEST ELM ST | |||||||||
| 6:43 AM | SUMMER PATH WAY & W ELM ST | |||||||||
| 6:44 AM | CAPTAIN TORREY LN & W ELM ST | |||||||||
| 6:46 AM | 4 OLD WEST ELM STREET | |||||||||
| 6:46 AM | 324 WEST ELM ST | |||||||||
| 6:47 AM | 278 WEST ELM ST | |||||||||
| 6:58 AM | PEMBROKE HIGH SCHOOL | |||||||||
| PHS and PCMS Route 13 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:30 PM | 277 WEST ELM STREET | |||||||||
| 2:30 PM | W ELM ST & SELTSAM WAY | |||||||||
| 2:31 PM | 307 WEST ELM ST | |||||||||
| 2:31 PM | SUMMER PATH WAY & W ELM ST | |||||||||
| 2:32 PM | CAPTAIN TORREY LN & W ELM ST | |||||||||
| 2:32 PM | 413 W. ELM STREET | |||||||||
| 2:33 PM | 4 OLD WEST ELM STREET | |||||||||
| 2:34 PM | 348 WEST ELM ST | |||||||||
| 2:34 PM | 324 WEST ELM ST | |||||||||
| 2:35 PM | FARMSIDE DR & W ELM ST | |||||||||
| 2:36 PM | 278 WEST ELM ST | |||||||||
| 2:37 PM | 260 WEST ELM ST | |||||||||
| 2:38 PM | 15 DWELLEY ST | |||||||||
| 2:38 PM | DWELLEY ST & MAPLE AVE | |||||||||
| 2:39 PM | 28 MAPLE AVENUE | |||||||||
| 2:40 PM | 47 STANDFORD HILL RD | |||||||||
| 2:40 PM | 36 STANDFORD HILL ROAD | |||||||||
| 2:40 PM | 25 STANDFORD HILL ROAD | |||||||||
| 2:41 PM | DWELLEY ST & MILFORD DR & STANDFORD HILL RD | |||||||||
| 2:45 PM | 181 DWELLEY ST | |||||||||
| 2:45 PM | 168 DWELLEY ST | |||||||||
| 2:47 PM | 184 DWELLEY ST | |||||||||
| 3:01 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | |||||||||
| PHS and PCMS Route 14 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:30 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:35 AM | WILLIAM AVE & RAYMOND AVE (S) | |||||||||
| 6:35 AM | 23 RAYMOND AVE | |||||||||
| 6:36 AM | 43 RAYMOND AVE | |||||||||
| 6:37 AM | 17 CAROL AVE | |||||||||
| 6:41 AM | 12 CAROL AVE | |||||||||
| 6:43 AM | 456 MATTAKEESETT ST | |||||||||
| 6:44 AM | 428 MATTAKEESETT ST | |||||||||
| 6:44 AM | MATTAKEESETT ST & PHILLIPS RD | |||||||||
| 6:46 AM | MAQUAN ST & TAYLOR POINT RD | |||||||||
| 6:48 AM | FURNACE LN & MATTAKEESETT ST & RT-14 | |||||||||
| 6:50 AM | 160 MATTAKEESETT ST | |||||||||
| 6:51 AM | 34 MATTAKEESETT ST | |||||||||
| 6:52 AM | CENTER ST & GREENWOOD AVE & RT-36 | |||||||||
| 6:53 AM | CENTER ST & ERICKSON LN | |||||||||
| 6:58 AM | PEMBROKE HIGH SCHOOL | |||||||||
| 7:03 AM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| PHS and PCMS Route 14 - PM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||||||
| 2:29 PM | CAROL AVE & MATTAKEESETT ST | |||||||||
| 2:31 PM | 17 CAROL AVE | |||||||||
| 2:31 PM | 456 MATTAKEESETT ST | |||||||||
| 2:31 PM | MATTAKEESETT ST & RAYMOND AVE | |||||||||
| 2:33 PM | MATTAKEESETT ST & PHILLIPS RD | |||||||||
| 2:34 PM | MAQUAN ST & TAYLOR POINT RD | |||||||||
| 2:36 PM | FURNACE LN & MATTAKEESETT ST & RT-14 | |||||||||
| 2:37 PM | 160 MATTAKEESETT ST | |||||||||
| 2:38 PM | 34 MATTAKEESETT ST | |||||||||
| 2:39 PM | CENTER ST & GREENWOOD AVE & RT-36 | |||||||||
| 2:40 PM | CENTER ST & ERICKSON LN | |||||||||
| PHS and PCMS Route 15 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 6:40 AM | START BUS BARN - PLAIN ST | |||||||||
| 6:42 AM | 614 CENTER STREET | |||||||||
| 6:43 AM | 554 CENTER ST | |||||||||
| 6:44 AM | FURNACE COLONY DR & VALLEY RD | |||||||||
| 6:45 AM | FURNACE COLONY DR & BEACH RD | |||||||||
| 6:46 AM | FURNACE COLONY DR & PERKINS RD | |||||||||
| 6:48 AM | CENTER ST & MACOMBER LN | |||||||||
| 6:49 AM | 52 MILL ST | |||||||||
| 6:51 AM | 17 MONROE ST | |||||||||
| 6:51 AM | 18 MONROE ST | |||||||||
| 6:51 AM | KALLIO PATH & MONROE ST | |||||||||
| 6:53 AM | 32 MONROE STREET | |||||||||
| 6:56 AM | 117 MONROE ST | |||||||||
| 6:57 AM | 146 MONROE ST | |||||||||
| 6:58 AM | 17 REBECCA RD | |||||||||
