PCMS & PHS Bus Routes
PCMS & PHS SECONDARY BUS ROUTES 2025-2026
|
Students should have their bus pass with them at all times and should be waiting at the assigned bus stop at least 5 mins prior to stated times . ~ Times are estimates and can vary due to ridership.
|
ALL ROUTES ARE SUBJECT TO CHANGE BY TRANSPORTATION OFFICE ONLY
PCMS School Hrs 7:20am-2:10pm
PHS School Hrs 7:30am-2:20pm
PLEASE NOTE ROUTE CHANGES MADE TO BUS 39 and BUS 44 New; BUS 14 & BUS 52
| PHS and PCMS Route 1 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:36 AM | BUS BARN - PLAIN ST | |||||
| 6:37 AM | 58 LAKE STREET | |||||
| 6:41 AM | FOUR WINDS DR & HOBOMOCK ST | |||||
| 6:43 AM | 284 CENTER STREET | |||||
| 6:44 AM | CENTER ST & LADY SLIPPER CIR & QUEENS BROOK RD & RT-36 | |||||
| 6:47 AM | 57 ELLIOT AVE | |||||
| 6:49 AM | CHAMPION WAY & ELLIOT AVE & ELLIOTT AVE | |||||
| 6:53 AM | HOBOMOCK ST | |||||
| 6:53 AM | 151 HOBOMOCK ST | |||||
| 6:54 AM | 210 HOBOMOCK STREET | |||||
| 6:55 AM | 65 LAKE STREET | |||||
| 6:56 AM | 121 LAKE STREET | |||||
| 7:00 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:06 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 1 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:15 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:17 PM | 210 HOBOMOCK STREET | |||||
| 2:18 PM | 58 LAKE STREET | |||||
| 2:19 PM | 65 LAKE STREET | |||||
| 2:19 PM | 121 LAKE STREET | |||||
| 2:23 PM | 151 HOBOMOCK ST | |||||
| 2:25 PM | 99 HOBOMOCK ST | |||||
| 2:26 PM | FOUR WINDS DR & HOBOMOCK ST | |||||
| 2:27 PM | 284 CENTER STREET | |||||
| 2:28 PM | CENTER ST & LADY SLIPPER CIR & QUEENS BROOK RD & RT-36 | |||||
| 2:29 PM | CENTER ST & ELLIOT AVE & ELLIOTT AVE & RT-36 | |||||
| 2:34 PM | BRYANTBILLE ELEMENTARY SCHOOL DRIVEWAY | |||||
| PHS and PCMS Route 2 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:23 AM | BUS BARN - PLAIN ST | |||||
| 6:33 AM | 66 PLEASANT ST | |||||
| 6:33 AM | 82 PLEASANT ST | |||||
| 6:34 AM | 94 PLEASANT STREET | |||||
| 6:34 AM | 132 PLEASANT STREET | |||||
| 6:35 AM | 63 OAK ST | |||||
| 6:37 AM | 183 OAK ST | |||||
| 6:38 AM | CUL-DE-SAC @ PEMBROKE WOODS DR | |||||
| 6:41 AM | OAK ST & ROBINSON CREEK RD | |||||
| 6:44 AM | PILGRIM RD & PURITAN RD | |||||
| 6:55 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:00 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 2 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:19 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:24 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:35 PM | 66 PLEASANT ST | |||||
| 2:35 PM | 82 PLEASANT ST | |||||
| 2:35 PM | 94 PLEASANT STREET | |||||
| 2:35 PM | PILGRIM RD & PLEASANT ST | |||||
| 2:35 AM | 132 PLEASANT STREET | |||||
| 2:37 PM | 63 OAK ST | |||||
| 2:38 PM | 183 OAK ST | |||||
| 2:40 PM | CUL-DE-SAC @ PEMBROKE WOODS DR | |||||
| 2:43 PM | OAK ST & ROBINSON CREEK RD | |||||
| 2:46 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 3 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:47 AM | BUS BARN - PLAIN ST | |||||
| 6:47 AM | 69 PLAIN ST | |||||
| 6:48 AM | 139 PLAIN ST | |||||
| 6:50 AM | BLUEJAY WAY & SPARROW LN | |||||
| 6:50 AM | BLUEJAY WAY & CARDINAL CIR | |||||
| 6:51 AM | BLACKBIRD DR & BLUEJAY WAY | |||||
| 6:51 AM | BLUE JAY WAY & BLUE JAY WAY | |||||
| 6:53 AM | 155 VALLEY ST | |||||
| 6:54 AM | VALLEY ST & CYPRESS RD | |||||
| 6:54 AM | 190 VALLEY ST | |||||
| 6:58 AM | 280 VALLEY STREET | |||||
| 7:02 AM | 415 HIGH STREET | |||||
| 7:03 AM | 364 HIGH ST | |||||
| 7:05 AM | BONNIE BRIER PARK & FOREST ST | |||||
| 7:07 AM | 60 VALLEY ST | |||||
| 7:10 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| 7:15 AM | PEMBROKE HIGH SCHOOL | |||||
| PHS and PCMS Route 3 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:24 PM | 69 PLAIN ST | |||||
| 2:25 PM | PLAIN ST & VALLEY ST | |||||
| 2:27 PM | BLUEJAY WAY & SPARROW LN | |||||
| 2:28 PM | BLUEJAY WAY & CARDINAL CIR | |||||
| 2:28 PM | BLUE JAY WAY & BLACKBIRD DR | |||||
| 2:29 PM | BLUE JAY WAY & BLUE JAY WAY | |||||
| 2:30 PM | 155 VALLEY ST | |||||
| 2:30 PM | VALLEY ST & CYPRESS RD (SW) | |||||
| 2:31 PM | 190 VALLEY ST | |||||
| 2:35 PM | 280 VALLEY STREET | |||||
| 2:39 PM | 415 HIGH STREET | |||||
| 2:39 PM | 364 HIGH ST | |||||
| 2:40 PM | BONNIE BRIER PARK & FOREST ST | |||||
| PHS and PCMS Route 4 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:44 AM | BUS BARN - PLAIN ST | |||||
| 6:52 AM | HERRING BROOK LN & HIGH ST | |||||
| 6:53 AM | HIGH ST & HIGHLAND DR | |||||
| 6:55 AM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||
| 6:56 AM | 252 HIGH STREET | |||||
| 6:56 AM | 279 HIGH ST | |||||
| 6:56 AM | HIGH ST & HILL FARM RD | |||||
| 6:57 AM | 285 HIGH STREET | |||||
| 6:57 AM | 322 HIGH ST | |||||
| 6:57 AM | 346 HIGH STREET | |||||
| 7:03 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| 7:08 AM | PEMBROKE HIGH SCHOOL | |||||
| PHS and PCMS Route 4 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:27 PM | 346 HIGH STREET | |||||
| 2:28 PM | 322 HIGH ST | |||||
| 2:28 PM | 285 HIGH STREET | |||||
| 2:29 PM | HIGH ST & HILL FARM RD | |||||
| 2:29 PM | 280 HIGH STREET | |||||
| 2:30 PM | 252 HIGH STREET | |||||
| 2:33 PM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||
| 2:33 PM | HIGH ST & HIGHLAND DR | |||||
| 2:34 PM | HERRING BROOK LN & HIGH ST | |||||
| 2:42 PM | 81 LEARNING LN, HOBOMOCK ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 5 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:21 AM | START BUS BARN - PLAIN ST | |||||
| 6:31 AM | CARRIAGE HOUSE LN & WATER ST | |||||
| 6:31 AM | GATES LN & WATER ST & WELLINGTON DR | |||||
| 6:32 AM | 165 WATER ST | |||||
| 6:34 AM | 271 WATER ST | |||||
| 6:34 AM | CROSS ST & WATER ST | |||||
| 6:35 AM | 333 WATER ST | |||||
| 6:40 AM | 337 WATER ST | |||||
| 6:41 AM | 224 WATER ST | |||||
| 6:42 AM | 180 SCHOOSETT ST | |||||
| 6:44 AM | BLAKE AVE & LORNA AVE | |||||
| 7:03 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:08 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 5 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:14 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:17 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:30 PM | CARRIAGE HOUSE LN & WATER ST | |||||
| 2:33 PM | GATES LN & WATER ST & WELLINGTON DR | |||||
| 2:35 PM | 165 WATER ST | |||||
| 2:36 PM | 271 WATER ST | |||||
| 2:36 PM | CROSS ST & WATER ST | |||||
| 2:37 PM | 333 WATER ST | |||||
| 2:40 PM | 337 WATER ST | |||||
| 2:42 PM | 224 WATER ST | |||||
| 2:43 PM | 180 SCHOOSETT ST | |||||
| 2:45 PM | BLAKE AVE & LORNA AVE | |||||
| 3:04 PM | BRYANTVILLE ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 6 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:27 AM | START BUS BARN - PLAIN ST | |||||
| 6:37 AM | 523 WASHINGTON ST (THE COURTYARD) | |||||
| 6:38 AM | 547 WASHINGTON ST (HERRINGBROOK) | |||||
| 6:38 AM | EDGEWATER DR & JUNIPER LN | |||||
| 6:39 AM | EDGEWATER DR & MIRAMAR DR | |||||
| 6:41 AM | 154 EDGEWATER DR | |||||
| 6:41 AM | 183 EDGEWATER DR | |||||
| 6:42 AM | 243 EDGEWATER DR | |||||
| 6:43 AM | EDGEWATER DR & SUNSET WAY | |||||
| 6:43 AM | 135 SUNSET WAY | |||||
| 6:43 AM | 122 SUNSET WAY | |||||
| 6:44 AM | 77 SUNSET WAY | |||||
| 6:45 AM | CORNER SUNSET WAY & RESERVOIR RD | |||||
| 6:45 AM | RESERVOIR RD & 25 RESERVOIR COMPLEX | |||||
| 7:00 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| 7:04 AM | PEMBROKE HIGH SCHOOL | |||||
| PHS and PCMS Route 6 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:30 PM | 523 WASHINGTON ST (THE COURTYARD) | |||||
| 2:31 PM | 547 WASHINGTON ST (HERRINGBROOK) | |||||
| 2:32 PM | EDGEWATER DR & JUNIPER LN | |||||
| 2:33 PM | EDGEWATER DR & MIRAMAR DR | |||||
| 2:34 PM | 154 EDGEWATER DR | |||||
| 2:35 PM | 183 EDGEWATER DR | |||||
| 2:36 PM | 243 EDGEWATER DR | |||||
| 2:40 PM | SUNSET WAY & EDGEWATER DR (SW) | |||||
| 2:40 PM | 135 SUNSET WAY | |||||
| 2:40 PM | 122 SUNSET WAY | |||||
| 2:41 PM | 77 SUNSET WAY | |||||
| 2:42 PM | CORNER SUNSET WAY & RESERVOIR RD | |||||
| 2:43 PM | RESERVOIR RD & 25 RESERVOIR RD COMPLEX | |||||
| PHS and PCMS Route 9 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:44 AM | BUS BARN - PLAIN ST | |||||
| 6:46 AM | 672 CENTER ST | |||||
| 6:47 AM | 694 CENTER ST | |||||
| 6:48 AM | CENTER ST & RT-36 & STETSON HEIGHTS RD | |||||
| 6:48 AM | CENTER ST & CENTER HILL RD | |||||
| 6:50 AM | CENTER ST & BARTLETT ST (SW) | |||||
| 6:52 AM | CRESCENT AVE & PLYMOUTH ST | |||||
| 6:52 AM | PLYMOUTH ST & BARTLETT ST (N) | |||||
| 6:53 AM | 289 PLYMOUTH ST | |||||
| 6:57 AM | SCHOOL ST & OLETREE RD (E) | |||||
| 6:59 AM | SCHOOL ST & FARNUM RD (SE) | |||||
| 7:01 AM | 443 SCHOOL ST | |||||
| 7:02 AM | SCHOOL ST & CHRISTINA MARIE DR (SE) | |||||
| 7:03 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| 7:08 AM | PEMBROKE HIGH SCHOOL | |||||
| PHS and PCMS Route 9 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:27 PM | 672 CENTER ST | |||||
| 2:28 PM | 694 CENTER ST | |||||
| 2:29 PM | CENTER ST & STETSON HEIGHTS RD | |||||
| 2:31 PM | CENTER ST & FISH ST (N) | |||||
| 2:32 PM | CENTER ST & BARTLETT ST (SW) | |||||
| 2:34 PM | PLYMOUTH ST & CRESCENT AVE (S) | |||||
| 2:34 PM | PLYMOUTH ST & BARTLETT ST (N) | |||||
| 2:35 PM | 289 PLYMOUTH ST | |||||
| 2:40 PM | SCHOOL ST & OLETREE RD (E) | |||||
| 2:43 PM | SCHOOL ST & FARNUM RD (SE) | |||||
| 2:45 PM | 443 SCHOOL ST | |||||
| 2:45 PM | SCHOOL ST & CHRISTINA MARIE DR (SE) | |||||
| 2:50 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 10 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:30 AM | START - BUS BARN - PLAIN ST | |||||
| 6:38 AM | 175 OLDHAM STREET | |||||
| 6:38 AM | MARIAH'S PATH & OLDHAM ST | |||||
| 6:39 AM | 33 COUNTRY CLUB CIR | |||||
| 6:42 AM | 4 FAIRWAY LN | |||||
| 6:45 AM | 22 FAIRWAY LN | |||||
| 6:47 AM | 56 COUNTRY CLUB CIR | |||||
| 6:50 AM | 61 HAZELWOOD DR | |||||
| 6:51 AM | 72 HAZELWOOD DRIVE | |||||
| 6:52 AM | 34 HAZELWOOD DR | |||||
| 6:55 AM | LAKE AVE & SHORES EDGE | |||||
| 6:57 AM | OLDHAM ST & PINE TREE LN | |||||
| 6:58 AM | 254 OLDHAM ST | |||||
| 6:58 AM | 238 OLDHAM ST | |||||
| 7:06 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:11 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 10 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:26 PM | CENTER ST & LIBRARY ENTRANCE | |||||
| 2:28 PM | 175 OLDHAM ST | |||||
| 2:29 PM | MARIAH'S PATH & OLDHAM ST | |||||
| 2:32 PM | 33 COUNTRY CLUB CIR | |||||
| 2:32 PM | 4 FAIRWAY LN | |||||
| 2:34 PM | 22 FAIRWAY LN | |||||
| 2:35 PM | 56 COUNTRY CLUB CIR | |||||
| 2:39 PM | 61 HAZELWOOD DR | |||||
| 2:40 PM | 72 HAZELWOOD DRIVE | |||||
| 2:41 PM | 34 HAZELWOOD DR | |||||
| 2:42 PM | LAKE AVE & SHORES EDGE | |||||
| 2:45 PM | OLDHAM ST & PINE TREE LN | |||||
| 2:46 PM | 254 OLDHAM ST | |||||
| 2:47 PM | 238 OLDHAM ST | |||||
| 2:54 PM | BRYANTVILLE ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 11 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:40 AM | START BUS BARN - PLAIN ST | |||||
| 6:40 AM | SCHOOL ST & JESSICA CIR | |||||
| 6:43 AM | PRINCE WAY & SCHOOL ST | |||||
| 6:45 AM | LIONAL LN & LIONEL LN & RT-27 & SCHOOL ST | |||||
| 6:47 AM | DEERFIELD LN & STATION ST | |||||
| 6:48 AM | ELIZABETH DR & STATION ST | |||||
| 6:48 AM | 31 STATION ST | |||||
| 6:50 AM | OLD PELHAM ST & PELHAM ST | |||||
| 6:51 AM | 110 PELHAM ST | |||||
| 6:55 AM | 57 OLD PELHAM ST & PELHAM ST. CORNER | |||||
| 6:56 AM | 322 FOREST STREET | |||||
| 6:56 AM | 268 FOREST ST. | |||||
| 6:57 AM | 67 STANDISH STREET | |||||
| 6:58 AM | 27 STANDISH ST | |||||
| 7:01 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:18 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 11 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:22 PM | 27 STANDISH ST | |||||
| 2:24 PM | 67 STANDISH STREET | |||||
| 2:25 PM | 268 FOREST ST. | |||||
| 2:25 PM | 322 FOREST STREET | |||||
| 2:26 PM | 57 OLD PELHAM ST & PELHAM ST CORNER | |||||
| 2:27 PM | 110 PELHAM ST | |||||
| 2:27 PM | OLD PELHAM ST & PELHAM ST | |||||
| 2:28 PM | 31 STATION ST | |||||
| 2:29 PM | ELIZABETH DR & STATION ST | |||||
| 2:29 PM | DEERFIELD LN & STATION ST | |||||
| 2:33 PM | LIONAL LN & LIONEL LN & RT-27 & SCHOOL ST | |||||
| 2:34 PM | SCHOOL ST & PRINCE WAY | |||||
| 2:38 PM | SCHOOL ST & JESSICA CIR | |||||
| PHS and PCMS Route 12 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:40 AM | START BUS BARN - PLAIN ST | |||||
| 6:45 AM | 3 GROVE STREET | |||||
| 6:45 AM | 26 GROVE ST | |||||
| 6:46 AM | 26 ANDREW DR | |||||
| 6:47 AM | 124 QUEENS BROOK ROAD | |||||
| 6:48 AM | 149 QUEENS BROOK RD | |||||
| 6:48 AM | 161 QUEENS BROOK RD | |||||
| 6:49 am | 189 QUEENS BROOK RD | |||||
| 6:50 AM | 32 CRANBERRY LN | |||||
| 6:50 AM | 10 LIANE WAY | |||||
| 6:50 AM | 30 POND ST | |||||
| 6:50 AM | 32 MAPLEWOOD ROAD | |||||
| 6:51 AM | QUEENS BROOK RD & MAPLEWOOD RD (SE) | |||||
| 6:52 AM | 28 QUEENS BROOK ROAD | |||||
| 7:01 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:10 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 12 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:25 PM | 28 QUEENS BROOK ROAD | |||||
| 2:25 PM | 3 GROVE STREET | |||||
| 2:26 PM | 26 GROVE ST | |||||
| 2:27 PM | 26 ANDREW DR | |||||
| 2:27 PM | ANDREW DR & QUEENS BROOK RD | |||||
| 2:28 PM | 124 QUEENS BROOK ROAD | |||||
| 2:28 PM | 149 QUEENS BROOK RD | |||||
| 2:28 PM | 189 QUEENS BROOK RD | |||||
| 2:35 PM | 161 QUEENS BROOK RD | |||||
| 2:35 PM | 32 CRANBERRY LN | |||||
| 2:36 PM | 10 LIANE WAY | |||||
| 2:36 PM | 30 POND ST | |||||
| 2:36 PM | 32 MAPLEWOOD ROAD | |||||
| 2:36 PM | 29 GURNEY DR | |||||
| PHS and PCMS Route 13 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:22 AM | START BUS BARN - PLAIN ST | |||||
| 6:35 AM | 184 DWELLEY ST | |||||
| 6:35 AM | 174 DWELLEY ST | |||||
| 6:36 AM | DWELLEY ST & MILFORD DR & STANDFORD HILL RD | |||||
| 6:36 AM | 25 STANDFORD HILL ROAD | |||||
| 6:37 AM | 36 STANDFORD HILL ROAD | |||||
| 6:37 AM | 47 STANDFORD HILL RD | |||||
| 6:38 AM | 28 MAPLE AVENUE | |||||
| 6:38 AM | DWELLEY ST & MAPLE AVE | |||||
| 6:39 AM | 15 DWELLEY ST | |||||
| 6:39 AM | 260 WEST ELM ST | |||||
| 6:40 AM | 277 WEST ELM STREET | |||||
| 6:40 AM | W ELM ST & SELTSAM WAY | |||||
| 6:40 AM | 307 WEST ELM ST | |||||
| 6:41 AM | SUMMER PATH WAY & W ELM ST | |||||
| 6:42 AM | CAPTAIN TORREY LN & W ELM ST | |||||
| 6:42 AM | 413 W. ELM STREET | |||||
| 6:43 AM | 30 OLD WEST ELM ST | |||||
| 6:43 AM | 4 OLD WEST ELM STREET | |||||
| 6:44 AM | 348 WEST ELM ST | |||||
| 6:44 AM | 324 WEST ELM ST | |||||
| 6:45 AM | 278 WEST ELM ST | |||||
| 6:45 AM | 272 WEST ELM ST | |||||
| 7:01 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:10 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 13 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:19 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:30 PM | 277 WEST ELM STREET | |||||
| 2:30 PM | W ELM ST & SELTSAM WAY | |||||
| 2:31 PM | 307 WEST ELM ST | |||||
| 2:31 PM | SUMMER PATH WAY & W ELM ST | |||||
| 2:32 PM | CAPTAIN TORREY LN & W ELM ST | |||||
| 2:32 PM | 413 W. ELM STREET | |||||
| 2:33 PM | 30 OLD WEST ELM ST | |||||
| 2:33 PM | 4 OLD WEST ELM STREET | |||||
| 2:34 PM | 348 WEST ELM ST | |||||
| 2:34 PM | 324 WEST ELM ST | |||||
| 2:35 PM | 278 WEST ELM ST | |||||
| 2:37 PM | 272 WEST ELM ST | |||||
| 2:37 PM | 260 WEST ELM ST | |||||
| 2:38 PM | 15 DWELLEY ST | |||||
| 2:38 PM | DWELLEY ST & MAPLE AVE | |||||
| 2:39 PM | 28 MAPLE AVENUE | |||||
| 2:39 PM | 47 STANDFORD HILL RD | |||||
| 2:40 PM | 36 STANDFORD HILL ROAD | |||||
| 2:40 PM | 25 STANDFORD HILL ROAD | |||||
| 2:41 PM | DWELLEY ST & MILFORD DR & STANDFORD HILL RD | |||||
| 2:45 PM | 174 DWELLEY ST | |||||
| 2:45 PM | 184 DWELLEY ST | |||||
| 2:56 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | |||||
| PHS and PCMS Route 14 - AM | ||||||
| Est. Time | LOCATION | |||||
| 6:30 AM | START BUS BARN - PLAIN ST | |||||
| 6:38 AM | WILLIAM AVE & RAYMOND AVE (S) | |||||
| 6:39 AM | 23 RAYMOND AVE | |||||
| 6:39 AM | 43 RAYMOND AVE | |||||
| 6:44 AM | 31 CAROL AVE | |||||
| 6:45 AM | 12 CAROL AVE | |||||
| 6:45 AM | MATTAKEESETT ST & PHILLIPS RD | |||||
| 6:46 AM | MAQUAN ST & DEVEUVE LN | |||||
| 6:47 AM | MAQUAN ST & TAYLOR POINT RD | |||||
| 6:49 AM | FURNACE LN & MATTAKEESETT ST & RT-14 | |||||
| 6:50 AM | 160 MATTAKEESETT ST | |||||
| 6:50 AM | 150 MATTAKEESETT ST | |||||
| 6:52 AM | 34 MATTAKEESETT ST | |||||
| 6:53 AM | CENTER ST & GREENWOOD AVE & RT-36 | |||||
| 6:54 AM | CENTER ST & ERICKSON LN | |||||
| 7:01 AM | PEMBROKE HIGH SCHOOL | |||||
| 7:10 AM | PEMBROKE COMMUNITY MIDDLE | |||||
| PHS and PCMS Route 14 - PM | ||||||
| Est. Time | LOCATION | |||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | |||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | |||||
| 2:30 PM | CAROL AVE & MATTAKEESETT ST | |||||
| 2:30 PM | MATTAKEESETT ST & RAYMOND AVE | |||||
| 2:31 PM | MATTAKEESETT ST & PHILLIPS RD | |||||
| 2:32 PM | MAQUAN ST & DEVEUVE LN | |||||
| 2:33 PM | MAQUAN ST & TAYLOR POINT RD | |||||
| 2:34 PM | FURNACE LN & MATTAKEESETT ST & RT-14 | |||||
| 2:36 PM | 160 MATTAKEESETT ST | |||||
| 2:36 PM | 150 MATTAKEESETT ST | |||||
| 2:37 PM | 34 MATTAKEESETT ST | |||||
| 2:39 PM | CENTER ST & GREENWOOD AVE & RT-36 | |||||
| 2:40 PM | CENTER ST & ERICKSON LN | |||||
| PHS and PCMS Route 15 - AM | |||||||
| Est. Time | LOCATION | ||||||
| 6:40 AM | START BUS BARN - PLAIN ST | ||||||
| 6:42 AM | 614 CENTER STREET | ||||||
| 6:42 AM | 606 CENTER ST | ||||||
| 6:43 AM | 554 CENTER ST | ||||||
| 6:45 AM | FURNACE COLONY DR & VALLEY RD | ||||||
| 6:47 AM | FURNACE COLONY DR & BEACH RD | ||||||
| 6:48 AM | FURNACE COLONY DR & PERKINS RD | ||||||
| 6:51 AM | 52 MILL ST | ||||||
| 6:53 AM | 18 MONROE ST | ||||||
| 6:53 AM | KALLIO PATH & MONROE ST | ||||||
| 6:54 AM | 80 MONROE STREET | ||||||
| 6:54 AM | 123 MONROE STREET | ||||||
| 6:55 AM | 146 MONROE ST | ||||||
| 6:57 AM | 17 REBECCA RD | ||||||
| 6:58 AM | EDWARD DR & REBECCA RD | ||||||
| 6:59 AM | 47 EDWARD DR | ||||||
| 7:01 AM | 205 MONROE ST | ||||||
| 7:03 AM | PEMBROKE COMMUNITY MIDDLE | ||||||
| 7:08 AM | PEMBROKE HIGH SCHOOL | ||||||
| PHS and PCMS Route 15 - PM | |||||||
| Est. Time | LOCATION | ||||||
| 2:15 PM | PEMBROKE COMMUNITY MIDDLE | ||||||
| 2:20 PM | PEMBROKE HIGH SCHOOL | ||||||
| 2:24 PM | 18 MONROE ST | ||||||
| 2:24 PM | KALLIO PATH & MONROE ST | ||||||
| 2:25 PM | 80 MONROE STREET | ||||||
| 2:25 PM | 123 MONROE STREET | ||||||
| 2:26 PM | 146 MONROE ST | ||||||
| 2:28 PM | 17 REBECCA RD | ||||||
| 2:29 PM | EDWARD DR & REBECCA RD | ||||||
| 2:29 PM | 47 EDWARD DR | ||||||
| 2:32 PM | 205 MONROE ST | ||||||
| 2:34 PM | 614 CENTER STREET | ||||||
| 2:34 PM | 606 CENTER ST | ||||||
| 2:34 PM | 554 CENTER ST | ||||||
| 2:36 PM | FURNACE COLONY DR & VALLEY RD | ||||||
| 2:36 PM | FURNACE COLONY DR & BEACH RD | ||||||
| 2:37 PM | FURNACE COLONY DR & PERKINS RD | ||||||
| 2:40 PM | 52 MILL ST | ||||||
| 2:40 PM | 34 MILL STREET | ||||||
| PHS and PCMS Route 16 - AM | |||||||
| Est. Time | LOCATION | ||||||
| 6:32 AM | BUS BARN - PLAIN ST | ||||||
| 6:45 AM | 186 MOUNTAIN AVENUE | ||||||
| 6:45 AM | MOUNTAIN AVE & TARA DR | ||||||
| 6:45 AM | 84 MOUNTAIN AVE | ||||||
| 6:346AM | 64 MOUNTAIN AVE | ||||||
| 6:46 AM | ACORN LN & MOUNTAIN AVE | ||||||
| 6:46 AM | 29 MOUNTAIN AVENUE | ||||||
| 6:49 AM | 28 MOUNTAIN AVE | ||||||
| 6:50 AM | 16 MOUNTAIN AVE | ||||||
| 6:52 AM | 395 CENTER ST | ||||||
| 6:54 AM | 443 CENTER STREET | ||||||
| 6:55 AM | GURNEY DR & WEST ST | ||||||
| 6:57 AM | STACY RD & TOOLE TRL & WEST ST | ||||||
| 6:58 AM | WEST ST & CEDAR TER (S) | ||||||
| 6:58 AM | WEST ST & SHEPARD AVE (S) | ||||||
| 7:01 AM | PEMBROKE COMMUNITY MIDDLE | ||||||
| 7:10 AM | PEMBROKE HIGH SCHOOL | ||||||
| PHS and PCMS Route 16 - PM | |||||||
| TIME | LOCATION/COMMENT | ||||||
