HES Bus Routes
HOBOMOCK ELEMENTARY SCHOOL
Notice to Parents of Hobomock Students:
Hobomock Elementary Students, whose parent/caregiver is not home to receive their student for after-school drop off (K-3 or any student who is not comfortable getting off the bus to an empty house), will be delivered to North Pembroke for immediate pick up by the parent/caregiver. This refers to those students who ride buses 3,14,15, 54.
BUS ROUTES 2026-2027
ALL ROUTES ARE SUBJECT TO CHANGE BY TRANSPORTATION OFFICE ONLY
Please note that many elementary stops are group stops. All streets in cul-de-sacs or within developments will be required to meet at an arranged stop. Students can only ride their assigned bus.
Students should be At the Group Bus Stop waiting for their Bus. 5-10mins prior to estimated arrival.
PLEASE Note Bus route changes to Bus 3 and Bus 4
| Hobomock Route 3 - AM | ||||||||||
| EST. TIME | LOCATION/COMMENT | |||||||||
| 7:35 AM | 39 MOUNTAIN AVE | |||||||||
| 7:36 AM | 125 MOUNTAIN AVE | |||||||||
| 7:39 AM | 129 MOUNTAIN AVE | |||||||||
| 7:40 AM | 133 MOUNTAIN AVE | |||||||||
| 7:44 AM | 165 MOUNTAIN AVE | |||||||||
| 7:44 AM | 169 MOUNTAIN AVE | |||||||||
| 7:44 AM | 203 MOUNTAIN AVE | |||||||||
| 7:45 AM | 9 ORCHARD DR | |||||||||
| 7:46 AM | 56 OLD CART PATH LANE | |||||||||
| 7:47 AM | HIGH ST & PRATT FARM LN | |||||||||
| 7:48 AM | 279 HIGH ST | |||||||||
| 7:49 AM | 415 HIGH ST | |||||||||
| 7:54 AM | 346 HIGH STREET | |||||||||
| 7:55 AM | 296 HIGH ST | |||||||||
| 7:57 AM | 286 HIGH ST | |||||||||
| 7:58 AM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||||||
| 8:04 AM | 33 FOUR WINDS DR | |||||||||
| 8:08 AM | 90 FOUR WINDS DR | |||||||||
| 8:09 AM | 50 FOUR WINDS DR | |||||||||
| 8:11 AM | 58 HOBOMOCK ST | |||||||||
| 8:11 AM | 99 HOBOMOCK ST | |||||||||
| 8:14 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 3 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:07 PM | 99 HOBOMOCK ST | |||||||||
| 3:08 PM | 58 HOBOMOCK ST | |||||||||
| 3:09 PM | 33 FOUR WINDS DR | |||||||||
| 3:10 PM | 90 FOUR WINDS DR | |||||||||
| 3:11 PM | 50 FOUR WINDS DR | |||||||||
| 3:14 PM | 39 MOUNTAIN AVE | |||||||||
| 3:15 PM | 125 MOUNTAIN AVE | |||||||||
| 3:19 PM | 129 MOUNTAIN AVE | |||||||||
| 3:19 PM | 133 MOUNTAIN AVE | |||||||||
| 3:19 PM | 165 MOUNTAIN AVE | |||||||||
| 3:20 PM | 169 MOUNTAIN AVE | |||||||||
| 3:20 PM | 203 MOUNTAIN AVE | |||||||||
| 3:21 PM | 9 ORCHARD DR | |||||||||
| 3:22 PM | 48 OLD CART PATH | |||||||||
| 3:23 PM | HIGH ST & PRATT FARM LN | |||||||||
| 3:23 PM | 279 HIGH ST | |||||||||
| 3:24 PM | 415 HIGH ST | |||||||||
| 3:25 PM | 346 HIGH STREET | |||||||||
| 3:25 PM | 296 HIGH ST | |||||||||
| 3:26 PM | 286 HIGH ST | |||||||||
| 3:26 PM | HIGH ST & ORCHARD DR & PUDDING BROOK DR | |||||||||
| 3:37 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | |||||||||
| Hobomock Route 4 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:24 AM | 66 CENTER ST | |||||||||
| 7:25 AM | 44 CENTER STREET | |||||||||
| 7:26 AM | 52 HIGH ST | |||||||||
| 7:26 AM | 85 HIGH ST | |||||||||
| 7:28 AM | 24 HERRING BROOK LN | |||||||||
| 7:28 AM | 18 HERRING BROOK LN | |||||||||
| 7:30 AM | 25 JAMES WAY | |||||||||
| 7:30 AM | 12 JAMES WAY | |||||||||
| 7:31 AM | 20 BALTZER DR | |||||||||
| 7:32 AM | 7 BALTZER DR | |||||||||
| 7:32 AM | HIGH ST & PIERCE DR (S) | |||||||||
| 7:34 AM | 82 HIGHLAND DR | |||||||||
| 7:35 AM | 38 HIGHLAND DR | |||||||||
| 7:36 AM | 22 HIGHLAND DRIVE | |||||||||
| 7:36 AM | 10 HIGHLAND DRIVE | |||||||||
| 7:39 AM | 185 HIGH STREET | |||||||||
| 7:40 AM | 186 MOUNTAIN AVENUE | |||||||||
| 7:40 AM | 23 KILEY WAY | |||||||||
| 7:41 AM | 16 KILEY WAY | |||||||||
| 7:42 AM | 144 MOUNTAIN AVE | |||||||||
| 7:42 AM | 1ST STOP ON TARA DR PICK UP 142 MOUNTAIN AVE | |||||||||
| 7:43 AM | 46 TARA DR | |||||||||
| 7:43 AM | 36 TARA DR | |||||||||
| 7:45 AM | 80 MOUNTAIN AVENUE | |||||||||
| 7:45 AM | 68 MOUNTAIN AVENUE | |||||||||
| 7:46 AM | ACORN LN & LAURA AVE | |||||||||
| 7:47 AM | 48 ACORN LANE | |||||||||
| 7:47 AM | 20 ACORN LN | |||||||||
| 7:48 AM | 11 ACORN LN | |||||||||
| 7:48 AM | 36 MOUNTAIN AVENUE | |||||||||
| 7:49 AM | 12 MOUNTAIN AVE | |||||||||
| 7:53 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 4 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:10 PM | 66 CENTER ST | |||||||||
| 3:11 PM | 44 CENTER STREET | |||||||||
| 3:12 PM | 52 HIGH ST | |||||||||
| 3:13 PM | 85 HIGH ST | |||||||||
| 3:14 PM | 24 HERRING BROOK LN | |||||||||
| 3:15 PM | 18 HERRING BROOK LN | |||||||||
| 3:16 PM | 25 JAMES WAY | |||||||||
| 3:17 PM | 7 BALTZER DR | |||||||||
| 3:17 PM | 20 BALTZER DR | |||||||||
| 3:19 PM | 12 JAMES WAY | |||||||||
| 3:19 PM | HIGH ST & PIERCE DR | |||||||||
| 3:22 PM | 82 HIGHLAND DR | |||||||||
| 3:23 PM | 38 HIGHLAND DR | |||||||||
| 3:23 PM | 22 HIGHLAND DRIVE | |||||||||
| 3:23 PM | 10 HIGHLAND DRIVE | |||||||||
| 3:24 PM | 185 HIGH STREET | |||||||||
| 3:24 PM | 186 MOUNTAIN AVENUE | |||||||||
| 3:25 PM | 23 KILEY WAY | |||||||||
| 3:25 PM | 16 KILEY WAY | |||||||||
| 3:26 PM | 144 MOUNTAIN AVE | |||||||||
| 3:27 PM | TURN ONTO TARA DR FIRST STOP 142 MOUNTAIN AVE | |||||||||
| 3:28 PM | 46 TARA DR | |||||||||
| 3:28 PM | 36 TARA DR | |||||||||
| 3:30 PM | 80 MOUNTAIN AVENUE | |||||||||
| 3:30 PM | 68 MOUNTAIN AVENUE | |||||||||
| 3:32 PM | ACORN LN & LAURA AVE | |||||||||
| 3:32 PM | 48 ACORN LANE | |||||||||
| 3:33 PM | 20 ACORN LN | |||||||||
| 3:33 PM | 11 ACORN LN | |||||||||
| 3:34 PM | 36 MOUNTAIN AVE | |||||||||
| 3:34 PM | 12 MOUNTAIN AVE | |||||||||
| 3:40 PM | PLAIN ST | |||||||||
| Hobomock Route 9 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:39 AM | BUS LOT | |||||||||
| 7:43 AM | 203 PELHAM STREET | |||||||||
| 7:44 AM | 216 PELHAM STREET | |||||||||
| 7:44 AM | 225 PELHAM ST. | |||||||||
| 7:48 AM | 153 CHAPEL STREET | |||||||||
| 7:52 AM | CHAPEL ST & LAKESHORE DR | |||||||||
| 7:53 AM | 128 CHAPEL ST | |||||||||
| 7:53 AM | 12 PINE MILL DR | |||||||||
| 7:54 AM | 36 PINE MILL DR | |||||||||
| 7:55 AM | 110 CHAPEL ST | |||||||||
| 7:57 AM | ARCHER AVE & SUFFOLK ST | |||||||||
| 7:57 AM | 8 UNIVERSITY AVE | |||||||||
| 7:58 AM | 34 UNIVERSITY AVENUE | |||||||||
| 7:59 AM | 68 ARCHER AVE | |||||||||
| 8:00 AM | 33 ARCHER AVE | |||||||||
| 8:01 AM | 40 CHAPEL ST | |||||||||
| 8:01 AM | 25 CHAPEL STREET | |||||||||
| 8:02 AM | 16 CHAPEL ST & 12 CHAPEL | |||||||||
| 8:04 AM | 348 FOREST ST | |||||||||
| 8:05 AM | 311 FOREST ST | |||||||||
| 8:06 AM | 264 FOREST ST | |||||||||
| 8:06 AM | 256 FOREST ST | |||||||||
| 8:10 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 9 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:08 PM | 256 FOREST ST | |||||||||
| 3:08 PM | 264 FOREST ST | |||||||||
| 3:09 PM | 311 FOREST ST | |||||||||
| 3:09 PM | 348 FOREST ST | |||||||||
| 3:12 PM | 203 PELHAM STREET | |||||||||
| 3:12 PM | 216 PELHAM STREET | |||||||||
| 3:12 PM | 225 PELHAM ST. | |||||||||
| 3:17 PM | 153 CHAPEL STREET | |||||||||
| 3:21 PM | CHAPEL ST & LAKESHORE DR | |||||||||
| 3:21 PM | 128 CHAPEL ST | |||||||||
| 3:22 PM | 12 PINE MILL DR | |||||||||
| 3:22 PM | 36 PINE MILL DR | |||||||||
| 3:24 PM | 110 CHAPEL ST | |||||||||
| 3:25 PM | ARCHER AVE & SUFFOLK ST | |||||||||
| 3:26 PM | 34 UNIVERSITY AVENUE | |||||||||
| 3:27 PM | 8 UNIVERSITY AVE | |||||||||
| 3:27 PM | 68 ARCHER AVE | |||||||||
| 3:29 PM | 40 CHAPEL ST | |||||||||
| 3:29 PM | 25 CHAPEL STREET | |||||||||
| 3:30 PM | 12 CHAPEL STREET | |||||||||
| 3:34 PM | BUS LOT PLAIN ST | |||||||||
| Hobomock Route 14 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:35 AM | PLAIN ST | |||||||||
| 7:41 AM | 284 CENTER ST | |||||||||
| 7:41 AM | 79 LADY SLIPPER CIRCLE | |||||||||
| 7:43 AM | 67 LADY SLIPPER CIR | |||||||||
| 7:44 AM | 61 LADY SLIPPER CIR | |||||||||
| 7:44 AM | 53 LADY SLIPPER CIR | |||||||||
| 7:44 AM | 37 LADY SLIPPER CIRCLE | |||||||||
| 7:45 AM | 15 LADY SLIPPER CIR | |||||||||
| 7:46 AM | 3 LADY SLIPPER CIR | |||||||||
| 7:47 AM | 208 CENTER ST | |||||||||
| 7:49 AM | 62 ELLIOT AVE | |||||||||
| 7:50 AM | CHAMPION WAY & ELLIOTT AVE | |||||||||
| 7:52 AM | LEE TER & LITTLE'S AVE | |||||||||
| 7:52 AM | 30 LITTLES AVENUE | |||||||||
| 7:53 AM | 44 LITTLES AVE | |||||||||
| house set back long road or driveway to house | ||||||||||
| 7:53 AM | 50 LITTLES AVE | |||||||||
| 7:54 AM | ALLEN ST & LITTLES AVE | |||||||||
| 7:54 AM | 18 ALLEN ST | |||||||||
| 7:55 AM | 27 ALLEN STREET | |||||||||
| 8:02 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 14 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:09 PM | 284 CENTER ST. | |||||||||
| 3:09 PM | 79 LADY SLIPPER CIRCLE | |||||||||
| 3:10 PM | 67 LADY SLIPPER CIR | |||||||||
| 3:10 PM | 61 LADY SLIPPER CIR | |||||||||
| 3:10 PM | 53 LADY SLIPPER CIR | |||||||||
| 3:11 PM | 37 LADY SLIPPER CIRCLE | |||||||||
| 3:11 PM | 15 LADY SLIPPER CIR | |||||||||
| 3:12 PM | 3 LADY SLIPPER CIR | |||||||||
| 3:15 PM | 62 ELLIOT AVE | |||||||||
| 3:16 PM | CHAMPION WAY & ELLIOTT AVE | |||||||||
| 3:17 PM | LEE TER & LITTLE'S AVE | |||||||||
| 3:18 PM | 30 LITTLES AVENUE | |||||||||
| 3:18 PM | 44 LITTLES AVE | |||||||||
| 3:21 PM | 50 LITTLES AVE | |||||||||
| 3:22 PM | ALLEN ST & LITTLES AVE | |||||||||
| 3:22 PM | 18 ALLEN ST | |||||||||
| 3:23 PM | 27 ALLEN ST | |||||||||
| 3:25 PM | 128 CENTER ST- PEMBROKE COMMUNITY CENTER | |||||||||
| Rec dept afterschool care | ||||||||||
| 3:41 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | |||||||||
| Hobomock Route 15 - AM | ||||||||||
| EST.TIME | LOCATION | |||||||||
| 7:40 AM | BUS BARN - PLAIN ST | |||||||||
| 7:44 AM | 170 MONROE STREET | |||||||||
| 7:44 AM | EDWARD DR | |||||||||
| 7:45 AM | 146 MONROE ST | |||||||||
| 7:46 AM | 117 MONROE ST | |||||||||
| 7:47 AM | 32 MONROE ST | |||||||||
| 7:48 AM | 20 KALLIO PATH | |||||||||
| 7:50 AM | 17 MONROE ST | |||||||||
| 7:52 AM | BISHOPS PATH & MILL ST | |||||||||
| 7:53 AM | 46 MILL ST | |||||||||
| 7:53 AM | 75 MILL STREET | |||||||||
| 7:53 AM | 72 MILL ST (STUDENT ACROSS THE STREET FROM 72) | |||||||||
| 7:58 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 15 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:10 PM | 170 MONROE STREET | |||||||||
| 3:12 PM | EDWARD DR | |||||||||
| 3:15 PM | 146 MONROE ST | |||||||||
| 3:16 PM | 117 MONROE ST | |||||||||
| 3:17 PM | 60 MONROE ST | |||||||||
| 3:17 PM | 35 MONROE STREET | |||||||||
| 3:18 PM | 75 KALLIO PATH | |||||||||
| 3:20 PM | 17 MONROE ST | |||||||||
| 3:23 PM | BISHOPS PATH & MILL ST | |||||||||
| 3:23 PM | 35 MILL ST | |||||||||
| 3:24 PM | 75 MILL STREET | |||||||||
| 3:24 PM | 72 MILL ST (STUDENT CROSSES) | |||||||||
| 3:33 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | |||||||||
| Hobomock Route 16 - AM | ||||||||||
| EST.TIME | LOCATION | |||||||||
| 7:37 AM | 137 VALLEY ST | |||||||||
| 7:42 AM | 268 VALLEY ST | |||||||||
| 7:42 AM | 266 VALLEY STREET | |||||||||
| 7:42 AM | 230 VALLEY STREET | |||||||||
| 7:43 AM | 155 VALLEY ST | |||||||||
| 7:45 AM | 50 CYPRESS ROAD | |||||||||
| 7:46 AM | 69 CLAREMONT ROAD | |||||||||
| 7:47 AM | 16 CLAREMONT RD | |||||||||
| 7:47 AM | 24 CHESTNUT ROAD | |||||||||
| 7:48 AM | 38 CHESTNUT RD | |||||||||
| 7:49 AM | 88 BLUE JAY WAY | |||||||||
| 7:50 AM | 77 BLUE JAY WAY | |||||||||
| 7:50 AM | BLUEJAY WAY & SPARROW LN | |||||||||
| 7:51 AM | BLUEJAY WAY & CARDINAL CIR | |||||||||
| 7:51 AM | BLACKBIRD DR & BLUEJAY WAY | |||||||||
| 7:52 AM | 99 VALLEY STREET | |||||||||
| 7:52 AM | 72 VALLEY ST | |||||||||
| 7:53 AM | 61 VALLEY ST | |||||||||
| 7:53 AM | 57 VALLEY ST | |||||||||
| 7:54 AM | 22 VALLEY ST | |||||||||
| 7:59 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 16 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:10 PM | 22 VALLEY ST | |||||||||
| 3:10 PM | 57 VALLEY ST | |||||||||
| 3:10 PM | 61 VALLEY ST | |||||||||
| 3:10 PM | 72 VALLEY ST | |||||||||
| 3:11 PM | 99 VALLEY STREET | |||||||||
| 3:12 PM | 88 BLUEJAY WAY | |||||||||
| 3:13 PM | BLUEJAY WAY & ROBIN LN | |||||||||
| 3:13 PM | BLUEJAY WAY & SPARROW LN | |||||||||
| 3:13 PM | BLUEJAY WAY & CARDINAL CIR | |||||||||
| 3:14 PM | BLACKBIRD DR & BLUEJAY WAY | |||||||||
| 3:15 PM | 137 VALLEY ST | |||||||||
| 3:15 PM | 155 VALLEY ST | |||||||||
| 3:20 PM | 268 VALLEY ST | |||||||||
| 3:20 PM | 266 VALLEY ST | |||||||||
| 3:21 PM | 230 VALLEY STREET | |||||||||
| 3:23 PM | 50 CYPRESS ROAD | |||||||||
| 3:24 PM | 69 CLAREMONT ROAD | |||||||||
| 3:26 PM | 16 CLAREMONT RD | |||||||||
| 3:26 PM | 24 CHESTNUT ROAD | |||||||||
| 3:28 PM | 38 CHESTNUT RD | |||||||||
| 3:31 PM | BUS BARN RETURN - PLAIN ST | |||||||||
| Hobomock Route 39 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:35 AM | 15 BIRCH ST | |||||||||
| 7:39 AM | COPPERWOOD NEIGHBORHOOD ENTRANCE | |||||||||
| Copperwood, Silverwood, Ironwood streets | ||||||||||
| 7:40 AM | 61 BIRCH STREET | |||||||||
| 7:40 AM | 115 BIRCH STREET | |||||||||
| 7:41 AM | 123 BIRCH ST | |||||||||
| 7:41 AM | 137 BIRCH STREET | |||||||||
| 7:41 AM | BIRCH ST & REDWOOD CIR (SE) | |||||||||
| 7:42 AM | 171 BIRCH ST | |||||||||
| 7:42 AM | 182 BIRCH ST | |||||||||
| 7:42 AM | 186 BIRCH STREET | |||||||||
| 7:44 AM | 209 BIRCH ST | |||||||||
| 7:47 AM | 234 BIRCH STREET | |||||||||
| 7:48 AM | HARVARD ST & YALE RD (E) | |||||||||
| 7:50 AM | 116 HARVARD STREET | |||||||||
| 7:50 AM | DARTMOUTH CIR & HARVARD ST | |||||||||
| 7:51 AM | HARVARD ST & YALE ROAD (S) | |||||||||
| 7:51 AM | 67 YALE ROAD | |||||||||
| 7:54 AM | 38 BIRCH ST | |||||||||
| 7:59 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 39 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:10 PM | 15 BIRCH ST | |||||||||
| 3:10 PM | COOPERWOOD RD ENTRANCE | |||||||||
| Copperwood, Silverwood, Ironwood roads | ||||||||||
| 3:10 PM | 61 BIRCH STREET | |||||||||
| 3:11 PM | 115 BIRCH STREET | |||||||||
| 3:11 PM | 123 BIRCH ST | |||||||||
| 3:12 PM | 138 BIRCH STREET | |||||||||
| 3:12 PM | BIRCH ST & REDWOOD CIR | |||||||||
| 3:13 PM | 171 BIRCH ST | |||||||||
| 3:13 PM | 182 BIRCH ST | |||||||||
| 3:13 PM | 186 BIRCH STREET | |||||||||
| 3:14 PM | 209 BIRCH ST | |||||||||
| 3:16 PM | 234 BIRCH STREET | |||||||||
| 3:17 PM | HARVARD ST & YALE RD (E) | |||||||||
| 3:19 PM | 116 HARVARD STREET | |||||||||
| 3:20 PM | DARTMOUTH CIR & HARVARD ST | |||||||||
| 3:20 PM | HARVARD ST & YALE RD (S) | |||||||||
| 3:20 PM | 67 YALE ROAD | |||||||||
| 3:23 PM | 38 BIRCH ST | |||||||||
| 3:26 PM | BUS BARN RETURN - PLAIN ST | |||||||||
| Hobomock Route 42 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:46 AM | 18 PLAIN STREET | |||||||||
| 7:50 AM | 49 DEERFIELD LN | |||||||||
| 7:51 AM | DEERFIELD LN & GREAT ROCK RD | |||||||||
| 7:52 AM | ELIZABETH DR & STATION ST | |||||||||
| 7:52 AM | 31 STATION STREET | |||||||||
| 7:59 AM | OLD PELHAM ST & PELHAM ST | |||||||||
| 8:00 AM | 20 PELHAM ST | |||||||||
| 8:01 AM | OAKLAND SQ & OAKLAND SQUARE DR & PLAIN ST | |||||||||
| 8:02 AM | 132 PLAIN STREET | |||||||||
| 8:02 AM | PLAIN ST & NEWPORT AVE | |||||||||
| 8:03 AM | 70 PLAIN ST | |||||||||
| 8:03 AM | 69 PLAIN STREET | |||||||||
| 8:04 AM | 83 LAKE ST | |||||||||
| 8:05 AM | LAKE ST & PINE NEEDLE LN | |||||||||
| 8:06 AM | 5 STANDISH ST | |||||||||
| 8:08 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 42 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 2:34 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 2:38 PM | 5 STANDISH ST | |||||||||
| 2:39 PM | 58 LAKE ST | |||||||||
| 2:39 PM | LAKE ST & PINE NEEDLE LN | |||||||||
| 2:39 PM | 83 LAKE ST | |||||||||
| 2:42 PM | 18 PLAIN STREET | |||||||||
| 2:43 PM | 69 PLAIN STREET | |||||||||
| 2:43 PM | 70 PLAIN ST | |||||||||
| 2:46 PM | PLAIN ST & NEWPORT AVE | |||||||||
| 2:47 PM | 132 PLAIN STREET | |||||||||
| 2:48 PM | OAKLAND SQ & OAKLAND SQUARE DR & PLAIN ST | |||||||||
| 2:50 PM | OLD PELHAM ST & PELHAM ST | |||||||||
| 2:50 PM | 31 STATION STREET | |||||||||
| 2:51 PM | ELIZABETH DR & STATION ST | |||||||||
| 2:51 PM | DEERFIELD LN & GREAT ROCK RD | |||||||||
| 2:52 PM | 49 DEERFIELD LN | |||||||||
| 2:58 PM | BUS BARN RETURN - PLAIN ST | |||||||||
| Hobomock Route 54 - AM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 7:40 AM | 67 STANDISH ST | |||||||||
| 7:41 AM | 234 FOREST ST | |||||||||
| 7:43 AM | BONNIE BRIER PARK & FOREST ST | |||||||||
| 7:46 AM | 48 HILL FARM RD | |||||||||
| 7:46 AM | HILL FARM RD & PEACH TREE WAY & PEACHTREE WAY | |||||||||
| 7:48 AM | 15 FOREST ST. | |||||||||
| 7:50 AM | 114 STANDISH ST | |||||||||
| 7:51 AM | 37 STANDISH ST | |||||||||
| 7:52 AM | 231 HOBOMOCK STREET | |||||||||
| 7:52 AM | 210 HOBOMOCK STREET | |||||||||
| 7:54 AM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| Hobomock Route 54 - PM | ||||||||||
| EST. TIME | LOCATION | |||||||||
| 3:05 PM | HOBOMOCK ELEMENTARY SCHOOL | |||||||||
| 3:06 PM | 210 HOBOMOCK STREET | |||||||||
| 3:07 PM | 231 HOBOMOCK STREET | |||||||||
| 3:07 PM | 37 STANDISH ST | |||||||||
| 3:08 PM | 67 STANDISH ST | |||||||||
| 3:08 PM | 114 STANDISH ST | |||||||||
| 3:09 PM | 234 FOREST ST | |||||||||
| 3:11 PM | BONNIE BRIER PARK & FOREST ST | |||||||||
| 3:11 PM | 15 FOREST ST. | |||||||||
| 3:13 PM | 48 HILL FARM RD | |||||||||
| 3:15 PM | HILL FARM RD & PEACH TREE WAY & PEACHTREE WAY | |||||||||
| 3:23 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | |||||||||
