BES Bus Routes
Bryantville Bus Routes
BRYANTVILLE ELEMENTARY SCHOOL
Notice to Parents of Bryantville Students:
Bryantville Elementary Students, whose parent/caregiver is not home to receive their student for after-school drop off (K-3 or any student who is not comfortable getting off the bus to an empty house), will be delivered to North Pembroke for immediate pick up by the parent/caregiver. This refers to those students who ride buses 1, 5,10,11,12, 18, 41, 57.
BUS ROUTES 2025-2026
ALL ROUTES ARE SUBJECT TO CHANGE BY TRANSPORTATION OFFICE ONLY
Please note that many elementary stops are group stops. All streets in cul-de-sacs or in developments with sidewalks will be required to meet at an arranged stop. Students can only ride their assigned bus.
Students should be At the Bus Stop waiting for their Bus. 5-10mins prior to estimated arrival.
| Bryantville Route 1 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:40 AM | 33 WAMPATUCK ST | ||||||||||
| 7:41 AM | 28 WAMPATUCK ST | ||||||||||
| 7:42 AM | 65 PINE TREE LN | ||||||||||
| 7:43 AM | 33 PINE TREE LN | ||||||||||
| 7:44 AM | 33 BONNEY STREET | ||||||||||
| 7:45 AM | BONNEY ST & PINECREST AVE (S) | ||||||||||
| 7:46 AM | BONNEY ST & OLD COLONY AVE (S) | ||||||||||
| 7:47 AM | 28 ADAMS AVE | ||||||||||
| 7:48 AM | 61 ADAMS AVENUE | ||||||||||
| 7:49 AM | 58 ADAMS AVENUE | ||||||||||
| 7:57 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 1 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:13 PM | 58 ADAMS AVENUE | ||||||||||
| 3:14 PM | 61 ADAMS AVENUE | ||||||||||
| 3:15 PM | 28 ADAMS AVE | ||||||||||
| 3:17 PM | 33 WAMPATUCK ST | ||||||||||
| 3:18 PM | 28 WAMPATUCK ST | ||||||||||
| 3:19 PM | 65 PINE TREE LN | ||||||||||
| 3:20 PM | 37 PINE TREE LANE | ||||||||||
| 3:22 PM | 33 BONNEY STREET | ||||||||||
| 3:23 PM | BONNEY ST & PINECREST AVE (S) | ||||||||||
| 3:24 PM | BONNEY ST & OLD COLONY AVE | ||||||||||
| 3:33 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | ||||||||||
| Bryantville Route 5 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:45 AM | PLAIN ST | ||||||||||
| 7:47 AM | 554 CENTER STREET | ||||||||||
| 7:48 AM | 544 CENTER ST | ||||||||||
| 7:49 AM | 462 CENTER ST | ||||||||||
| 7:52 AM | 280 CENTER ST LITTLE NEIGHBORS | ||||||||||
| 7:54 AM | 128 CENTER ST- PEMBROKE COMMUNITY CENTER | ||||||||||
| 7:56 AM | 203 CENTER ST | ||||||||||
| 7:56 AM | CENTER ST & GREENWOOD AVE & RT-36 | ||||||||||
| 7:57 AM | 269 CENTER STREET | ||||||||||
| 7:57 AM | 311 CENTER STREET | ||||||||||
| 7:58 AM | 347 CENTER ST | ||||||||||
| 7:58 AM | CENTER ST & CRANBERRY RD (NE) | ||||||||||
| 7:59 AM | 415 CENTER ST | ||||||||||
| 7:59 AM | CENTER ST & SUOMI RD | ||||||||||
| 8:00 AM | 575 CENTER ST | ||||||||||
| 8:02 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 5 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:06 PM | 575 CENTER ST | ||||||||||
| 3:06 PM | 554 CENTER STREET | ||||||||||
| 3:07 PM | 544 CENTER ST | ||||||||||
| 3:08 PM | 462 CENTER ST | ||||||||||
| 3:10 PM | LITTLE NEIGHBORS 280 CENTER ST | ||||||||||
| 3:12 PM | 128 CENTER ST- PEMBROKE COMMUNITY CENTER | ||||||||||
| 3:13 PM | 203 CENTER ST | ||||||||||
| 3:13 PM | CENTER ST & GREENWOOD AVE & RT-36 | ||||||||||
| 3:14 PM | 269 CENTER STREET | ||||||||||
| 3:15 PM | 311 CENTER STREET | ||||||||||
| 3:15 PM | 347 CENTER ST | ||||||||||
| 3:16 PM | CRANBERRY RD & CENTER ST | ||||||||||
| 3:17 PM | 415 CENTER ST | ||||||||||
| 3:18 PM | CENTER ST & SUOMI RD | ||||||||||
| 3:30 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 6 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:35 AM | MARIAH'S PATH & OLDHAM ST | ||||||||||
| 7:35 AM | 289 OLDHAM ST | ||||||||||
| 7:36 AM | 9 COUNTRY CLUB CIR | ||||||||||
| 7:37 AM | 33 COUNTRY CLUB CIR | ||||||||||
| 7:37 AM | 3 FAIRWAY LN | ||||||||||
| 7:38 AM | 16 FAIRWAY LN | ||||||||||
| 7:39 AM | 52 FAIRWAY LANE | ||||||||||
| 7:40 AM | 56 COUNTRY CLUB CIR | ||||||||||
| 7:40 AM | 79 COUNTRY CLUB CIR | ||||||||||
| 7:44 AM | 35 HAZELWOOD DR | ||||||||||
| 7:47 AM | 39 HAZELWOOD DR | ||||||||||
| 7:48 AM | 61 HAZELWOOD DRIVE | ||||||||||
| 7:53 AM | 84 HAZELWOOD DR | ||||||||||
| 7:54 AM | 18 HAZELWOOD DRIVE | ||||||||||
| 7:57 AM | SHORES EDGE & LAKE AVE | ||||||||||
| 7:59 AM | LAKE AVE & SHORES EDGE | ||||||||||
| 8:00 AM | 306 OLDHAM ST & CAMP PARKER RD (SE) | ||||||||||
| 8:08 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 8:14 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 6 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:15 PM | MARIAH'S PATH & OLDHAM ST | ||||||||||
| 3:16 PM | 289 OLDHAM ST | ||||||||||
| 3:17 PM | 9 COUNTRY CLUB CIR | ||||||||||
| 3:17 PM | 33 COUNTRY CLUB CIR | ||||||||||
| 3:18 PM | 3 FAIRWAY LN | ||||||||||
| 3:18 PM | 16 FAIRWAY LN | ||||||||||
| 3:19 PM | 52 FAIRWAY LANE | ||||||||||
| 3:20 PM | 56 COUNTRY CLUB CIR | ||||||||||
| 3:21 PM | 79 COUNTRY CLUB CIR | ||||||||||
| 3:23 PM | 35 HAZELWOOD DR | ||||||||||
| 3:23 PM | 39 HAZELWOOD DR | ||||||||||
| 3:24 PM | 61 HAZELWOOD DRIVE | ||||||||||
| 3:29 PM | 79 HAZELWOOD DR | ||||||||||
| 3:31 PM | 18 HAZELWOOD DRIVE | ||||||||||
| 3:32 PM | SHORES EDGE & LAKE AVE | ||||||||||
| 3:33 PM | LAKE AVE & SHORES EDGE | ||||||||||
| 3:35 PM | 306 OLDHAM ST & CAMP PARKER RD (SE) | ||||||||||
| Bryantville Route 10 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:49 AM | 17 CAROL AVE | ||||||||||
| 7:49 AM | 40 CAROL AVENUE | ||||||||||
| 7:50 AM | 29 RAYMOND AVENUE | ||||||||||
| 7:50 AM | 19 RAYMOND AVE | ||||||||||
| 7:51 AM | 9 WILLIAM AVE | ||||||||||
| 7:53 AM | 18 WILLIAM AVE | ||||||||||
| 7:55 AM | 318 MATTAKEESETT STREET | ||||||||||
| 7:57 AM | FURNACE LN & MATTAKEESETT ST & RT-14 | ||||||||||
| 7:58 AM | 150 MATTAKEESETT STREET | ||||||||||
| 7:59 AM | HERE WE GROW 42 MATTAKEESETT ST | ||||||||||
| 7:59 AM | 34 MATTAKEESETT ST | ||||||||||
| 8:05 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 8:10 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 10 - PM | |||||||||||
| Est Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:09 PM | 17 CAROL AVE | ||||||||||
| 3:10 PM | 40 CAROL AVENUE | ||||||||||
| 3:10 PM | 29 RAYMOND AVENUE | ||||||||||
| 3:11 PM | 19 RAYMOND AVE | ||||||||||
| 3:11 PM | 9 WILLIAM AVE | ||||||||||
| 3:11 PM | 18 WILLIAM AVE | ||||||||||
| 3:13 PM | 318 MATTAKEESETT ST | ||||||||||
| 3:15 PM | FURNACE LN & MATTAKEESETT ST & RT-14 | ||||||||||
| 3:16 PM | 150 MATTAKEESETT STREET | ||||||||||
| 3:17 PM | HERE WE GROW 42 MATTAKEESETT ST | ||||||||||
| 3:17 PM | 34 MATTAKEESETT ST | ||||||||||
| 3:24 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | ||||||||||
| Bryantville Route 11 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:53 AM | 20 OLETREE ROAD | ||||||||||
| 7:53 AM | 323 SCHOOL STREET | ||||||||||
| 7:54 AM | 365 SCHOOL STREET | ||||||||||
| 7:54 AM | 391 SCHOOL STREET | ||||||||||
| 7:54 AM | 435 SCHOOL ST | ||||||||||
| 7:54 AM | 443 SCHOOL STREET | ||||||||||
| 7:57 AM | 18 CHRISTINA MARIE DR. | ||||||||||
| 7:57 AM | MALINDA LN & VICTORIA LN | ||||||||||
| 7:58 AM | 9 VICTORIA LN | ||||||||||
| 8:01 AM | 290 SCHOOL STREET | ||||||||||
| 8:03 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 11 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:09 PM | 20 OLETREE ROAD | ||||||||||
| 3:09 PM | 323 SCHOOL STREET | ||||||||||
| 3:09 PM | 365 SCHOOL STREET | ||||||||||
| 3:10 PM | 391 SCHOOL STREET | ||||||||||
| 3:11 PM | 443 SCHOOL STREET | ||||||||||
| 3:11 PM | 9 VICTORIA LN | ||||||||||
| 3:15 PM | 18 CHRISTINA MARIE DR. | ||||||||||
| 3:17 PM | MALINDA LN & VICTORIA LN | ||||||||||
| 3:19 PM | 290 SCHOOL STREET | ||||||||||
| 3:30 PM | NORTH PEMBROKE ELEMENTARY | ||||||||||
| Bryantville Route 12 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:41 AM | 89 MATTAKEESETT ST | ||||||||||
| 7:43 AM | 192 WAMPATUCK ST | ||||||||||
| 7:43 AM | WAMPATUCK ST & RUTH RD | ||||||||||
| 7:43 AM | 142 WAMPATUCK STREET | ||||||||||
| 7:44 AM | 8 ALICE AVE | ||||||||||
| 7:44 AM | AVIS AVE & INDIAN TRL | ||||||||||
| 7:44 AM | 50 INDIAN TRAIL | ||||||||||
| 7:45 AM | 34 INDIAN TRAIL | ||||||||||
| 7:45 AM | 26 INDIAN TRAIL | ||||||||||
| 7:45 AM | 4 INDIAN TRL | ||||||||||
| 7:47 AM | 269/275 MATTAKEESETT ST | ||||||||||
| 7:54 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 7:58 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 12 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:10 PM | 89 MATTAKEESETT ST | ||||||||||
| 3:12 PM | 275/269 MATTAKEESETT ST | ||||||||||
| 3:14 PM | 192 WAMPATUCK ST | ||||||||||
| 3:15PM | WAMPATUCK ST & RUTH RD | ||||||||||
| 3:15 PM | 142 WAMPATUCK STREET | ||||||||||
| 3:16 PM | 8 ALICE AVE | ||||||||||
| 3:16 PM | INDIAN TRL & ALICE AVE (NW) | ||||||||||
| 3:16 PM | AVIS AVE & INDIAN TRL | ||||||||||
| 3:17 PM | 50 INDIAN TRAIL | ||||||||||
| 3:17 PM | 34 INDIAN TRAIL | ||||||||||
| 3:17 PM | 26 INDIAN TRAIL | ||||||||||
| 3:18 PM | 4 INDIAN TRL | ||||||||||
| 3:26 PM | NORTH PEMBROKE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 17 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:35 AM | 28 MAIN ST | ||||||||||
| 7:35 AM | UNION ST & ANTTILA CT (S) | ||||||||||
| 7:36 AM | 50 PLYMOUTH ST | ||||||||||
| 7:36 AM | 60 PLYMOUTH STREET | ||||||||||
| 7:36 AM | 112 PLYMOUTH ST | ||||||||||
| 7:37 AM | 119 PLYMOUTH ST | ||||||||||
| 7:37 AM | BRENDA LN & PLYMOUTH ST | ||||||||||
| 7:38 AM | 203 PLYMOUTH ST | ||||||||||
| 7:39 AM | 118 PRISCILLA DR | ||||||||||
| 7:39 AM | 108 PRISCILLA DR | ||||||||||
| 7:40 AM | 100 PRISCILLA DRIVE | ||||||||||
| 7:40 AM | 60 PRISCILLA DR | ||||||||||
| 7:41 AM | CORNER OF PRISCILLA DR (NE) | ||||||||||
| 7:42 AM | 259 PLYMOUTH ST | ||||||||||
| 7:42 AM | 274 PLYMOUTH ST | ||||||||||
| 7:43 AM | 289 PLYMOUTH STREET | ||||||||||
| 7:43 AM | 375 PLYMOUTH STREET | ||||||||||
| 7:44 AM | PLYMOUTH ST & THOMPSON ST | ||||||||||
| 7:48 AM | 16 CENTER HILL ROAD | ||||||||||
| 7:49 AM | CENTER ST & OWLS HEAD BLUFF RD | ||||||||||
| 7:50 AM | 746 CENTER STREET | ||||||||||
| 7:50 AM | 730 CENTER STREET | ||||||||||
| 7:50 AM | CENTER ST & REED ST (N) | ||||||||||
| Long driveway for 694 & 700 Center St | |||||||||||
| 7:51 AM | 672 CENTER STREET | ||||||||||
| 7:51 AM | 642 CENTER ST. | ||||||||||
| 7:53 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 7:57 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 17 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:08 PM | 28 MAIN ST | ||||||||||
| 3:09 PM | UNION ST & ANTTILA CT (NE) | ||||||||||
| 3:09 PM | 50 PLYMOUTH ST | ||||||||||
| 3:10 PM | 60 PLYMOUTH STREET | ||||||||||
| 3:11 PM | 112 PLYMOUTH ST | ||||||||||
| 3:13 PM | 119 PLYMOUTH ST | ||||||||||
| 3:14 PM | BRENDA LN & PLYMOUTH ST | ||||||||||
| 3:17 PM | 203 PLYMOUTH ST | ||||||||||
| 3:18 PM | 118 PRISCILLA DR | ||||||||||
| 3:19 PM | 100 PRISCILLA DRIVE | ||||||||||
| 3:20 PM | 60 PRISCILLA DR | ||||||||||
| 3:20 PM | CORNER OF PRISCILLA DR (NE) | ||||||||||
| 3:21 PM | 259 PLYMOUTH ST | ||||||||||
| 3:23 PM | 274 PLYMOUTH ST | ||||||||||
| 3:23 PM | 289 PLYMOUTH STREET | ||||||||||
| 3:23 PM | PLYMOUTH ST & STETSON AVE (S) | ||||||||||
| 3:24 PM | 375 PLYMOUTH STREET | ||||||||||
| 3:24 PM | PLYMOUTH ST & THOMPSON ST | ||||||||||
| 3:27 PM | 16 CENTER HILL RD | ||||||||||
| 3:28 PM | CENTER ST & OWLS HEAD BLUFF RD | ||||||||||
| 3:28 PM | 746 CENTER STREET | ||||||||||
| 3:28 PM | 730 CENTER STREET | ||||||||||
| 3:29 PM | CENTER ST & REED ST (N) | ||||||||||
| Stop includes 694 & 700 Center | |||||||||||
| 3:29 PM | 672 CENTER STREET | ||||||||||
| 3:30 PM | 642 CENTER ST. | ||||||||||
| 3:32 PM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 18 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:43 AM | 38 LITTLE BROOK RD | ||||||||||
| 7:46 AM | 68 PRINCE WAY | ||||||||||
| 7:47 AM | HOLMES AVE & SCHOOL ST | ||||||||||
| 7:48 AM | 8 LIONEL LN | ||||||||||
| 7:48 AM | 26 LIONEL LN | ||||||||||
| 7:50 AM | 21 KENNIE LN | ||||||||||
| 7:50 AM | 37 KENNIE LN | ||||||||||
| 7:51 AM | DEWEY LN & KENNIE LN | ||||||||||
| 7:52 AM | 706 SCHOOL STREET | ||||||||||
| 7:52 AM | 692 SCHOOL ST | ||||||||||
| 7:53 AM | 682 SCHOOL ST | ||||||||||
| 7:54 AM | 600 SCHOOL STREET | ||||||||||
| 7:57 AM | 568 SCHOOL ST | ||||||||||
| 8:01 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 18 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:10 PM | 38 LITTLE BROOK RD | ||||||||||
| 3:13 PM | 68 PRINCE WAY | ||||||||||
| 3:14 PM | HOLMES AVE & SCHOOL ST | ||||||||||
| 3:16 PM | 26 LIONEL LN | ||||||||||
| 3:16 PM | 9 LIONEL LN | ||||||||||
| 3:17 PM | 21 KENNIE LN | ||||||||||
| 3:18 PM | 37 KENNIE LN | ||||||||||
| 3:18 PM | DEWEY LN & KENNIE LN | ||||||||||
| 3:19 PM | 706 SCHOOL STREET | ||||||||||
| 3:20 PM | 692 SCHOOL ST | ||||||||||
| 3:21 PM | 682 SCHOOL ST | ||||||||||
| 3:22 PM | 600 SCHOOL STREET | ||||||||||
| 3:23 PM | 568 SCHOOL ST | ||||||||||
| 3:35 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | ||||||||||
| Bryantville Route 40 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:45 AM | 67 GROVE STREET | ||||||||||
| 7:46 AM | 117 QUEENS BROOK RD | ||||||||||
| 7:46 AM | 149 QUEENS BROOK RD | ||||||||||
| 7:47 AM | CRANBERRY LN & QUEENS BROOK RD | ||||||||||
| 7:47 AM | 178 QUEENS BROOK RD | ||||||||||
| 7:48 AM | 217 QUEENS BROOK RD | ||||||||||
| 7:48 AM | QUEENS BROOK RD & VERNA HALL (35 CRANBERRY LN) | ||||||||||
| 7:55 AM | 33 VERNA HALL DR | ||||||||||
| 7:55 AM | 18 VERNA HALL DRIVE | ||||||||||
| 7:55 AM | 6 VERNA HALL DRIVE | ||||||||||
| 7:55 AM | 32 CRANBERRY LN | ||||||||||
| 7:56 AM | 35 LIANE WAY | ||||||||||
| 7:57 AM | 34 POND ST | ||||||||||
| 7:57 AM | 39 MAPLEWOOD ROAD | ||||||||||
| 7:57 AM | 32 MAPLEWOOD RD | ||||||||||
| 7:58 AM | QUEENS BROOK RD & MAPLEWOOD RD (SE) | ||||||||||
| 8:03 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 40 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:10 PM | 117 QUEENS BROOK RD | ||||||||||
| 3:11 PM | 149 QUEENS BROOK RD | ||||||||||
| 3:11 PM | CRANBERRY LN & QUEENS BROOK RD | ||||||||||
| 3:12 PM | 178 QUEENS BROOK RD | ||||||||||
| 3:13 PM | 217 QUEENS BROOK RD | ||||||||||
| 3:15 PM | QUEENS BROOK LN & VERNA HALL DR | ||||||||||
| 3:16 PM | 33 VERNA HALL DR | ||||||||||
| 3:16 PM | 38 VERNA HALL DRIVE | ||||||||||
| 3:17 PM | 18 VERNA HALL DRIVE | ||||||||||
| 3:17 PM | 6 VERNA HALL DRIVE | ||||||||||
| 3:17 PM | 32 CRANBERRY LN | ||||||||||
| 3:18 PM | 35 LIANE WAY | ||||||||||
| 3:19 PM | 37 POND ST | ||||||||||
| 3:19 PM | 39 MAPLEWOOD ROAD | ||||||||||
| 3:19 PM | 32 MAPLEWOOD RD | ||||||||||
| 3:20 PM | MAPLEWOOD RD & QUEENSBROOK RD | ||||||||||
| 3:22 PM | 67 GROVE STREET | ||||||||||
| 3:30 PM | BUS BARN - PLAIN ST | ||||||||||
| Bryantville Route 41 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:48 AM | BUS BARN - PLAIN ST | ||||||||||
| 7:51 AM | 606 CENTER STREET | ||||||||||
| 7:54 AM | FURNACE COLONY DR & VALLEY RD | ||||||||||
| 7:55 AM | BEACH RD & FURNACE COLONY DR | ||||||||||
| 7:56 AM | E BOUNDARY RD & PERKINS RD | ||||||||||
| 8:00 AM | SHEPARD AVE & WEST ST | ||||||||||
| 8:00 AM | 76 WEST ST | ||||||||||
| 8:01 AM | CEDAR TER & WEST ST | ||||||||||
| 8:01 AM | STACEY RD & STACY RD & TOOLE TRL & WEST ST | ||||||||||
| 8:01 AM | GURNEY DR & WEST ST | ||||||||||
| 8:03 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 8:08 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 41 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:06 PM | GURNEY DR & WEST ST | ||||||||||
| 3:06 PM | STACEY RD & STACY RD & TOOLE TRL & WEST ST | ||||||||||
| 3:07 PM | CEDAR TER & WEST ST | ||||||||||
| 3:07 PM | 76 WEST ST | ||||||||||
| 3:07 PM | SHEPARD AVE & WEST ST | ||||||||||
| 3:09 PM | 606 CENTER STREET | ||||||||||
| 3:11 PM | FURNACE COLONY DR & VALLEY RD | ||||||||||
| 3:13 PM | BEACH RD & FURNACE COLONY DR | ||||||||||
| 3:14 PM | FURNACE COLONY DR & PERKINS RD | ||||||||||
| 3:25 PM | 72 PILGRIM RD NORTH PEMBROKE ELEMENTARY | ||||||||||
| Bryantville Route 43 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:41 AM | 619 CENTER ST | ||||||||||
| 7:43 AM | 57 ALVERN RD | ||||||||||
| 7:43 AM | 39 ALVERN ROAD | ||||||||||
| 7:44 AM | CYRIL AVE & SCHOOL ST | ||||||||||
| 7:46 AM | 10 SCHOOL ST | ||||||||||
| 7:48 AM | 85 FAIRVIEW AVE | ||||||||||
| 7:48 AM | 48 FAIRVIEW AVE | ||||||||||
| 7:49 AM | 40 FAIRVIEW AVE | ||||||||||
| 7:49 AM | 22 FAIRVIEW AVENUE | ||||||||||
| 7:50 AM | 78 GORHAM AVE | ||||||||||
| 7:50 AM | 59 GORHAM AVENUE | ||||||||||
| 7:52 AM | 9 SCHOOL ST | ||||||||||
| 7:54 AM | 235 SCHOOL ST | ||||||||||
| 7:55 AM | CENTER ST & RT-36 & STETSON HEIGHTS RD | ||||||||||
| 7:56 AM | WILLOW RD & CENTER ST | ||||||||||
| 7:56 AM | BARTLETT ST & CENTER ST | ||||||||||
| 7:57 AM | CENTER ST & D ST (S) | ||||||||||
| 7:58 AM | BARTLETT ST & PLYMOUTH ST | ||||||||||
| 8:00 AM | PLYMOUTH ST & STETSON AVE | ||||||||||
| 8:02 AM | 146 ELMER STREET | ||||||||||
| 8:04 AM | 23 GURNEY DR | ||||||||||
| 8:05 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 43 - PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:05 PM | 23 GURNEY DR | ||||||||||
| 3:07 PM | 619 CENTER ST | ||||||||||
| 3:09 PM | 57 ALVERN RD | ||||||||||
| 3:09 PM | 39 ALVERN ROAD | ||||||||||
| 3:10 PM | CYRIL AVE & SCHOOL ST | ||||||||||
| 3:11 PM | 10 SCHOOL ST | ||||||||||
| 3:13 PM | 90 FAIRVIEW AVENUE | ||||||||||
| 3:14 PM | 48 FAIRVIEW AVE | ||||||||||
| 3:14 PM | 40 FAIRVIEW AVENUE | ||||||||||
| 3:15 PM | 41 FAIRVIEW AVE | ||||||||||
| 3:15 PM | 22 FAIRVIEW AVE | ||||||||||
| 3:16 PM | 78 GORHAM AVE | ||||||||||
| 3:17 PM | 59 GORHAM AVE | ||||||||||
| 3:19 PM | 9 SCHOOL ST | ||||||||||
| 3:20 PM | 235 SCHOOL ST | ||||||||||
| 3:23 PM | CENTER ST & RT-36 & STETSON HEIGHTS RD | ||||||||||
| 3:23 PM | WILLOW RD & CENTER ST | ||||||||||
| 3:24 PM | BARTLETT ST & CENTER ST | ||||||||||
| 3:24 PM | CENTER ST & D ST (S) | ||||||||||
| 3:26 PM | PLYMOUTH ST & BARTLETT ST | ||||||||||
| 3:28 PM | PLYMOUTH ST & STETSON AVE | ||||||||||
| 3:30 PM | 146 ELMER STREET | ||||||||||
| Bryantville Route 52 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:40 AM | BUS BARN RETURN - PLAIN ST | ||||||||||
| 7:42 AM | SCHOOL ST & JEANNETTE DR | ||||||||||
| 7:46 AM | 54 LANTERN LANE | ||||||||||
| 7:46 AM | 24 LANTERN LANE | ||||||||||
| 7:47 AM | 6 LANTERN LN | ||||||||||
| 7:48 AM | 550 MATTAKEESETT ST | ||||||||||
| 7:50 AM | 516 MATTAKEESET STREET | ||||||||||
| 7:51 AM | 462 MATTAKEESET STREET | ||||||||||
| 7:51 AM | 456 MATTAKEESETT ST | ||||||||||
| 7:52 AM | 1 FOSTER AVE | ||||||||||
| 7:55 AM | MAQUAN ST & TAYLOR POINT RD | ||||||||||
| 7:56 AM | 54 MAQUAN STREET | ||||||||||
| 7:58 AM | 505 MATTAKEESETT ST | ||||||||||
| 7:59 AM | MATTAKEESETT ST & SACHEM CIR | ||||||||||
| 7:59 AM | 527 MATTAKEESETT ST | ||||||||||
| 8:00 AM | 67(69) SCHOOL STREET | ||||||||||
| 8:03 AM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| Bryantville Route 52 -PM | |||||||||||
| Est. Time | |||||||||||
| 3:05 PM | BRYANTVILLE ELEMENTARY SCHOOL | ||||||||||
| 3:07 PM | SCHOOL ST & JEANNETTE DR | ||||||||||
| 3:10 PM | 54 LANTERN LANE | ||||||||||
| 3:11 PM | 24 LANTERN LANE | ||||||||||
| 3:11 PM | 6 LANTERN LN | ||||||||||
| 3:13 PM | 550 MATTAKEESETT ST | ||||||||||
| 3:14 PM | 516 MATTAKEESET STREET | ||||||||||
| 3:15 PM | 456 MATTAKEESETT ST | ||||||||||
| 3:16 PM | 462 MATTAKEESETT ST | ||||||||||
| 3:16 PM | FOSTER AVE & PHILLIPS RD | ||||||||||
| 3:18 PM | MAQUAN ST & TAYLOR POINT RD | ||||||||||
| 3:18 PM | 56 MAQUAN ST | ||||||||||
| 3:21 PM | 505 MATTAKEESETT ST | ||||||||||
| 3:21 PM | MATTAKEESETT ST & SACHEM CIR | ||||||||||
| 3:21 PM | 527 MATTAKEESETT ST | ||||||||||
| 3:22 PM | 67 SCHOOL STREET | ||||||||||
| 3:26 PM | BUS BARN RETURN - PLAIN ST | ||||||||||
| Bryantville Route 57 - AM | |||||||||||
| Est. Time | |||||||||||
| 7:36 AM | BUS BARN - PLAIN ST | ||||||||||
| 7:43 AM | 26 WARREN TERRACE | ||||||||||
| 7:43 AM | 16 WARREN TERRACE | ||||||||||
| 7:44 AM |
|
||||||||||
| 7:51 AM | 18 WINTERGREEN FARM RD | ||||||||||
| 7:54 AM | 53 WINTERGREEN FARM RD | ||||||||||
| 7:54 AM | 86 WINTERGREEN FARM RD | ||||||||||
| 7:55 AM | 129 WINTERGREEN FARM RD | ||||||||||
| 7:57 AM | 25 WILDWOOD RD | ||||||||||
| 8:01 AM | 50 ERICKSON LN | ||||||||||
| 8:02 AM | 32 ERIKSON LANE | ||||||||||
