Football
Number | Name | Grade | Position |
1 | Nehemiah Holtz | 12 | CB |
2 | Owen Pace | 11 | QB |
3 | Gerald Ellison | 12 | WR |
5 | Will McNamara * | 12 | WR |
7 | Evan O'Brien | 12 | WR |
12 | Chris Smolinsky | 10 | OL |
12 | Nick Golden | 11 | WR |
13 | Michael Giese | 10 | QB |
14 | Kyle Tracy | 10 | CB |
18 | Jayden Leonard | 11 | WR |
20 | Andrew Chahed | 12 | WR |
21 | Max Farrow | 11 | RB |
22 | Wes Wiggin | 10 | LB |
24 | David Kanya | 10 | QB |
25 | Brendan Beard | 10 | CB |
30 | Riece Dunton | 11 | RB |
32 | Jake Gasbarro | 10 | LB |
34 | Brenden Kanya | 12 | WR |
40 | Griff Harvey | 11 | RB |
44 | Will Johnson * | 12 | LB |
50 | Evan Williams | 10 | OL |
51 | Mike Shanley | 10 | LB |
52 | Cam Wilson | 12 | DE |
53 | Mason Dow | 10 | OL |
55 | Hunter Burke * | 12 | LB |
56 | Brian Bowen | 11 | DL |
57 | Alex Fontaine | 11 | OL |
58 | Scott Alther | 10 | LB |
59 | Cole Griffin * | 12 | OL |
62 | Nick McCarthy | 10 | OL |
64 | Mina Samaan | 12 | OL |
65 | Turner Gilmore | 12 | OL |
68 | Logan Rogers | 10 | OL |
69 | Sam JonBaptiste | 11 | OL |
70 | Alex Ragab | 11 | OL |
71 | Nick Carbone | 10 | DL |
72 | Seth Doherty | 11 | OL |
74 | Patrick Norman * | 12 | OL |
75 | Will Pellagrini | 10 | OL |
78 | Caleb Jones | 12 | OL |
84 | Kenny Napier | 11 | WR |
*Captain | |||
Superintendent: Erin Obey | Principal: Marc Talbot | ||
Athletic Director: Brian Phillips | Head Coach: Steve Aborn | ||
Assistant Coaches: Steve Aborn Jr, Jim Goff, Mike Falco, Brad Leal, Justin Cabral, Nick Villianueva, Connor Sharkey, Steve Nazzaro |
|||