Field Hockey
Number | Name | Grade | Position |
1 | Emma Quigley | 11 | M/F |
2 | Meg Hanrahan | 11 | M |
3 | Ella Bedrosian | 11 | F |
4 | Katey Sullivan (C) | 12 | D |
5 | Grace Torrey | 11 | M |
6 | Katie Reith | 12 | F |
7 | Brenna Jenkins | 12 | M |
8 | Jayme Abban | 10 | D |
9 | Catie Flaherty | 12 | D |
10 | Olivia Sowersby | 11 | D |
11 | Allie Woods | 12 | D/M |
12 | Rowan Donlon (C) | 12 | F |
13 | Claire Richardson | 12 | M |
14 | Hannah D'Angelo | 10 | F |
15 | Lexi Woods | 12 | D |
16 | Abby Graham | 12 | M/F |
17 | Ava Aldoupolis | 11 | M |
18 | Olivia Skeiber (C) | 12 | M/F |
19 | Maddie Conley | 10 | F |
20 | Ally Richardson | 10 | F |
21 | Amanda Graham | 10 | M |
0 | Jill Flaherty | 10 | G |
Head Coach: Mackenzie McDonald | Principal: Marc Talbot | ||
Assistant Coaches: Marie Dwyer | Athletic Director: Brian Phillips | ||
Athletic Department Website: www.Pembrokek12.org/athletics |