Boys Soccer
Number | Name | Grade | Position |
15 | Joe D'Angelo (Capt.) | 12 | Defender |
6 | Matt McAuliffe (Capt.) | 12 | Midfielder |
9 | Wil McManus (Capt.) | 12 | Forward |
10 | Quinn Reilly (Capt.) | 12 | Forward |
22 | Miles Bartolotti | 12 | Defender |
18 | Owen Bartolotti | 12 | Defender |
25 | Thomas Halloran | 12 | Defender |
17 | Alex Herman | 12 | Forward |
8 | Shane Crowley (Capt.) | 11 | Midfielder |
5 | Jack Duperre (Capt.) | 11 | Midfielder |
19 | Colin Blake | 11 | Forward |
0 | Jack Eva | 11 | Goalkeeper |
12 | Jack Gill | 11 | Defender |
13 | Danny Flynn | 11 | Defender |
11 | Gabe Lamar | 11 | Forward |
16 | Luke Lamar | 11 | Forward |
23 | Gabe Rushing | 11 | Defender |
3 | Michael Shaughnessy | 11 | Forward |
21 | Caleb Pratt | 11 | Defender |
4 | Grayson Glass | 10 | Midfielder |
30 | Jack Avedissian | 10 | Goalkeeper |
2 | Owen Rushing | 10 | Midfielder |
20 | Tommy McAuliffe | 9 | Defender |
7 | Dylan Baldwin | 9 | Defender |
Head Coach: Adam Scott | Principal: Marc Talbot | ||
Assistant Coaches: Mike Guimares | Athletic Director: Brian Phillips | ||
Athletic Department Website: www.Pembrokek12.org/athletics |