Practice Schedule
Fall 2025 Tryout/Practice Schedules
| Girls Basketball | ||
| 12/1 | 3:30-5:15pm | at PHS |
| 12/2 | 3:30-5:15pm | at PHS |
| 12/3 | Varsity 3:30-5:15PM JV 5:30-7:00pm at PCC |
PHS/Pembroke Community Center |
| 12/4 | Varsity 3:30-5:15PM JV 5:30-7:00pm at PCC |
PHS/Pembroke Community Center |
| 12/5 | Varsity 3:30-5:15PM JV 5:30-7:00pm at PCC |
PHS/Pembroke Community Center |
| Boys Basketball | ||
| 12/1 | Grade 10-12 5:15-7:00pm Grade 9 7:00-8:45pm |
at PHS |
| 12/2 | Grade 10-12 5:15-7:00pm Grade 9 7:00-8:45pm |
at PHS |
| 12/3 | Grade 10-12 5:15-7:00pm Grade 9 7:00-8:45pm |
PHS/Pembroke Community Center |
| 12/4 | Varsity 5:15pm-7:00pm JV 7-8:45pm Freshman 4-5:30pm @ PCC |
PHS/Pembroke Community Center |
| 12/5 | Varsity 5:15pm-7:00pm JV 7-8:45pm Freshman 4-5:30pm @ PCC |
PHS/Pembroke Community Center |
| Swimming | ||
| 12/1 | 3-4:15 pm | Kingsbury Club |
| 12/2 | 3-4:00 pm | Kingsbury Club |
| 12/3 | 12-1:30 pm | Kingsbury Club |
| 12/4 | 3-3:45 pm (Dryland) | PHS |
| 12/5 | 3-4:00 pm | Kingsbury Club |
| Gymnastics | ||
| 12/1 | 7:30-9pm | SSYMCA |
| 12/2 | 7:30-9pm | SSYMCA |
| 12/3 | Off | |
| 12/4 | Off | |
| 12/5 | 6:30-8:30pm | SSYMCA |
| Girls Ice Hockey | ||
| 12/1 | 5-5:50 am | Hobomock Rink |
| 12/2 | 3:40-4:30 pm | Hobomock Rink |
| 12/3 | Off | |
| 12/4 | 4:30-5:20 pm | Hobomock Rink |
| 12/5 | 5-5:50 am | Hobomock Rink |
| Boys Ice Hockey | ||
| 12/1 | 2:40-3:30 pm | Hobomock Rink |
| 12/2 | 2:40-3:30 pm | Hobomock Rink |
| 12/3 | 3:50-4:40 pm | Hobomock Rink |
| 12/4 | 2:40-3:30 pm | Hobomock Rink |
| 12/5 | 2:40-3:30 pm | Hobomock Rink |
| Indoor Track | ||
| 12/1 | 2:45-5pm | PHS |
| 12/2 | 2:45-5pm | PHS |
| 12/3 | 2:45-5pm | PHS |
| 12/4 | 2:45-5pm | PHS |
| 12/5 | 2:45-5pm | PHS |
| Wrestling | ||
| 12/1 | 5:30-7:30pm |
Hobomock Elementary |
| 12/2 | 5:30-7:30pm |
Hobomock Elementary |
| 12/3 | 5:30-7:30pm |
Hobomock Elementary |
| 12/4 | 5:30-7:30pm |
Hobomock Elementary |
| 12/5 | 5:30-7:30pm |
Hobomock Elementary |
