PCMS Schedules
PCMS Track & Field
PCMS Track & Field | ||
Practice Schedule (at PHS) | Meet Schedule | |
4/1 | 2:30-3:30pm | 4/30 at Silver Lake 3:30 pm |
4/3 | 2:30-3:30pm |
5/8 at Marshfield 3:30pm |
4/8 | 2:30-3:30pm | 5/14 at Weymouth 3:30 pm |
4/10 | 2:30-3:30pm | 5/22 Home Meet 3:30 pm |
4/15 | 2:30-3:30pm | 5/27 at Marshfield 3:45 pm |
4/17 | 2:30-3:30pm | |
4/29 | 2:30-3:30pm | |
5/1 | 2:30-3:30pm | |
5/6 | 2:30-3:30pm | |
5/8 | 2:30-3:30pm | |
5/13 | 2:30-3:30pm | |
5/15 | 2:30-3:30pm | |
5/20 | 2:30-3:30 pm | |
5/22 | 2:30-3:30pm |
All practices take place at Pembroke High School. Students will take the bus from PCMS at dismissal to PHS. Parents/Guardians need to provide transportation home from PHS at 3:30 pm.
Coaching Staff:
Jenn Mulligan
Jennifer.mulligan@pembrokek12.org
Catie Ruggiero
catherine.ruggiero@pembrokek12.org
Kiely McDonough
kiely.mcdonough@pembrokek12.org
Mallory Hayes
mallory.hayes@pembrokek12.org
PCMS Volleyball
PCMS VB | |||||
Practice schedule | Game Schedule | ||||
4/8/2025 | 3:15-4:45pm | Date | Home | Away | Time |
4/10/2025 | 3:15-4:45pm | 5/2 | Hanover | Pembroke | 3:30 PM |
4/15/2025 | 3:15-4:45pm | 5/8 | PSMS | Pembroke | 3:30 PM |
4/17/2025 | 3:15-4:45pm | 5/22 | Pembroke | PSMS | 3:30 PM |
4/29/2025 | 3:15-4:45pm | 5/28 | SL | Pembroke | 4:00 PM |
5/1/2025 | 3:15-4:45pm | 5/29 | SL | Pembroke | 4:00 PM |
5/6/2025 | 3:15-4:45pm | 5/30 | Hanover | Pembroke | 3:30 PM |
5/21/25 | 3:15-4:45pm |
Games at Hanover are played at the Wolves Den in Pembroke.
Games at Silver Lake are played at Silver Lake Middle School.
Volleyball Coach: Mikayla Matheson
mikayla.matheson@pembrokek12.org
Registration Requirements
To be eligible to play, all athletes MUST have the Registration Requirements completed by the first day of practice:
Sports offered at PCMS:
- Fall: Boys & Girls Cross Country,
- Winter: Boys and Girls Basketball,
- Spring: Girls Volleyball, Boys & Girls Track & Field
Questions:
Any questions, please contact the Athletic Office at: 781-293-3973